membrane protein at 2.8 Angstroms
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
C | Peptidase_A8 | e5dirC1 | A: alpha bundles | X: Lipoprotein signal peptidase (From Topology) | H: Lipoprotein signal peptidase (From Topology) | T: Lipoprotein signal peptidase | F: Peptidase_A8 | ECOD (1.6) |
D | Peptidase_A8 | e5dirD1 | A: alpha bundles | X: Lipoprotein signal peptidase (From Topology) | H: Lipoprotein signal peptidase (From Topology) | T: Lipoprotein signal peptidase | F: Peptidase_A8 | ECOD (1.6) |
A | Peptidase_A8 | e5dirA1 | A: alpha bundles | X: Lipoprotein signal peptidase (From Topology) | H: Lipoprotein signal peptidase (From Topology) | T: Lipoprotein signal peptidase | F: Peptidase_A8 | ECOD (1.6) |
B | Peptidase_A8 | e5dirB1 | A: alpha bundles | X: Lipoprotein signal peptidase (From Topology) | H: Lipoprotein signal peptidase (From Topology) | T: Lipoprotein signal peptidase | F: Peptidase_A8 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Lipoprotein signal peptidase | | | |
| Globomycin | - | - | - |
Protein Modification Annotation
Modified Residue(s) |
---|
Chain | Residue(s) | Description |
---|
| 5BV | |
| ALO | Parent Component: THR
|
| IIL | Parent Component: ILE
|
| MLE | Parent Component: LEU
RESID:  AA0337
PSI-MOD :  N-methyl-L-leucine MOD:00342 |