Crystal structure of the human mitochondrial seryl-tRNA synthetase (mt SerRS) bound with a seryl-adenylate analogue
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | Seryl_tRNA_N | e7tzbA1 | A: alpha bundles | X: Long alpha-hairpin | H: tRNA-binding arm (From Topology) | T: tRNA-binding arm | F: Seryl_tRNA_N | ECOD (1.6) |
A | tRNA-synt_2b | e7tzbA2 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
B | Seryl_tRNA_N | e7tzbB2 | A: alpha bundles | X: Long alpha-hairpin | H: tRNA-binding arm (From Topology) | T: tRNA-binding arm | F: Seryl_tRNA_N | ECOD (1.6) |
B | tRNA-synt_2b | e7tzbB1 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Serine--tRNA ligase, mitochondrial | | | |
Chains | Drug Target | Associated Disease |
---|
| Pharos: Q9NP81 | |