6ZOG
Minocycline binding to the deep binding pocket of AcrB-I38F_I671T
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- AMR Gene: CARD Annotation
- AMR Gene Family: CARD Annotation
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | ACR_tran_4th | e6zogA8 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
A | ACR_tran_1st | e6zogA1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
A | ACR_tran_5th | e6zogA6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
A | ACR_tran_3rd | e6zogA7 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
A | ACR_tran_6th | e6zogA4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
A | ACR_tran_2nd | e6zogA5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
A | ACR_tran_6th_1 | e6zogA3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
B | ACR_tran_4th | e6zogB4 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
B | ACR_tran_1st | e6zogB8 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
B | ACR_tran_5th | e6zogB3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
B | ACR_tran_3rd | e6zogB1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
B | ACR_tran_6th | e6zogB5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
B | ACR_tran_2nd | e6zogB6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
B | ACR_tran_6th_1 | e6zogB2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
C | ACR_tran_4th | e6zogC8 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
C | ACR_tran_1st | e6zogC5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
C | ACR_tran_5th | e6zogC4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
C | ACR_tran_3rd | e6zogC2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
C | ACR_tran_6th | e6zogC6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
C | ACR_tran_2nd | e6zogC1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
C | ACR_tran_6th_1 | e6zogC3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
D | Ank_2 | e6zogD1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Ankyrin repeat (From Topology) | T: Ankyrin repeat | F: Ank_2 | ECOD (1.6) |
E | Ank_2 | e6zogE1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Ankyrin repeat (From Topology) | T: Ankyrin repeat | F: Ank_2 | ECOD (1.6) |
AMR Gene: CARD Annotation CARD Database Homepage
Chains | Accession | Short Name | Description | Provenance Source (Version) |
---|---|---|---|---|
ARO:3000216 | acrB | Protein subunit of AcrA-AcrB-TolC multidrug efflux complex. AcrB functions as a herterotrimer which forms the inner membrane component and is primarily responsible for substrate recognition and energy transduction by acting as a drug/proton antiporter. | CARD (3.3.0) |
AMR Gene Family: CARD Annotation CARD Database Homepage
Chains | Accession | Gene Family | Drug Class | Resistance Machanism | Provenance Source (Version) |
---|---|---|---|---|---|
ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00873 | AcrB/AcrD/AcrF family (ACR_tran) | AcrB/AcrD/AcrF family | - | Family | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR027463 | Multidrug efflux transporter AcrB TolC docking domain, DN/DC subdomains | Homologous Superfamily | |
IPR001036 | Acriflavin resistance protein | Family | |
IPR004764 | Multidrug resistance protein MdtF-like | Family |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |