6GPL
Crystal structure of human GDP-D-mannose 4,6-dehydratase in complex with GDP-4k6d-Man
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth C] | SCOP2B Superfamily | SDR-like | 8058507 | 3000038 | SCOP2B (2022-06-29) |
A [auth B] | SCOP2B Superfamily | SDR-like | 8058507 | 3000038 | SCOP2B (2022-06-29) |
C [auth D] | SCOP2B Superfamily | SDR-like | 8058507 | 3000038 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | SDR-like | 8058507 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth C] | GDP_Man_Dehyd | e6gplC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: GDP_Man_Dehyd | ECOD (1.6) |
A [auth B] | GDP_Man_Dehyd | e6gplB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: GDP_Man_Dehyd | ECOD (1.6) |
C [auth D] | GDP_Man_Dehyd | e6gplD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: GDP_Man_Dehyd | ECOD (1.6) |
D [auth E] | GDP_Man_Dehyd | e6gplE1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: GDP_Man_Dehyd | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth C] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
B [auth C] | 3.90.25.10 | Alpha Beta | Alpha-Beta Complex | UDP-galactose 4-epimerase | domain 1 | CATH (4.3.0) |
A [auth B] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
A [auth B] | 3.90.25.10 | Alpha Beta | Alpha-Beta Complex | UDP-galactose 4-epimerase | domain 1 | CATH (4.3.0) |
C [auth D] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
C [auth D] | 3.90.25.10 | Alpha Beta | Alpha-Beta Complex | UDP-galactose 4-epimerase | domain 1 | CATH (4.3.0) |
D [auth E] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
D [auth E] | 3.90.25.10 | Alpha Beta | Alpha-Beta Complex | UDP-galactose 4-epimerase | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B], B [auth C], C [auth D], D [auth E] | PF16363 | GDP-mannose 4,6 dehydratase (GDP_Man_Dehyd) | GDP-mannose 4,6 dehydratase | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B], B [auth C], C [auth D], D [auth E] | IPR016040 | NAD(P)-binding domain | Domain |
A [auth B], B [auth C], C [auth D], D [auth E] | IPR006368 | GDP-mannose 4,6-dehydratase | Family |
A [auth B], B [auth C], C [auth D], D [auth E] | IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily |