6EJZ
Tryptophan Repressor TrpR from E.coli variant S88Y with Indole-3-acetic acid as ligand
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d6ejzb_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | TrpR-like | Trp repressor, TrpR | automated matches | (Escherichia coli 55989 ) [TaxId: 585055 ], | SCOPe (2.08) |
C | d6ejzc_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | TrpR-like | Trp repressor, TrpR | automated matches | (Escherichia coli 55989 ) [TaxId: 585055 ], | SCOPe (2.08) |
D | d6ejzd_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | TrpR-like | Trp repressor, TrpR | automated matches | (Escherichia coli 55989 ) [TaxId: 585055 ], | SCOPe (2.08) |
A | d6ejza_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | TrpR-like | Trp repressor, TrpR | automated matches | (Escherichia coli 55989 ) [TaxId: 585055 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | TrpR-like | 8038304 | 3001097 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | TrpR-like | 8038304 | 3001097 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | TrpR-like | 8038304 | 3001097 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Trp repressor, TrpR | 8101374 | 4001218 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | TrpR-like | 8101375 | 3001097 | SCOP2 (2022-06-29) |
A | SCOP2B Superfamily | TrpR-like | 8038304 | 3001097 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Trp_repressor | e6ejzB1 | A: alpha arrays | X: HTH | H: HTH | T: TrpR | F: Trp_repressor | ECOD (1.6) |
C | Trp_repressor | e6ejzC1 | A: alpha arrays | X: HTH | H: HTH | T: TrpR | F: Trp_repressor | ECOD (1.6) |
D | Trp_repressor | e6ejzD1 | A: alpha arrays | X: HTH | H: HTH | T: TrpR | F: Trp_repressor | ECOD (1.6) |
A | Trp_repressor | e6ejzA1 | A: alpha arrays | X: HTH | H: HTH | T: TrpR | F: Trp_repressor | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.1270.10 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) |
C | 1.10.1270.10 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) |
D | 1.10.1270.10 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) |
A | 1.10.1270.10 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) |