Structure of Bromodomain from human BAZ1A
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5uiya_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d5uiyb_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d5uiyc_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d5uiyd_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Bromodomain | 8084238 | 4000871 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Bromodomain | 8084239 | 3001843 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Bromodomain | 8084239 | 3001843 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Bromodomain | 8084239 | 3001843 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Bromodomain | 8084239 | 3001843 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Bromodomain | e5uiyA1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
B | Bromodomain | e5uiyB1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
C | Bromodomain | e5uiyC1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
D | Bromodomain | e5uiyD1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
B | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
C | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
D | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001965 | Zinc finger, PHD-type | Domain | |
IPR013136 | WSTF/Acf1/Cbp146 | Domain | |
IPR018359 | Bromodomain, conserved site | Conserved Site | |
IPR028941 | WHIM2 domain | Domain | |
IPR001487 | Bromodomain | Domain | |
IPR018501 | DDT domain | Domain | |
IPR047171 | Bromodomain adjacent to zinc finger domain protein 1A | Family | |
IPR019787 | Zinc finger, PHD-finger | Domain | |
IPR011011 | Zinc finger, FYVE/PHD-type | Homologous Superfamily | |
IPR019786 | Zinc finger, PHD-type, conserved site | Conserved Site | |
IPR037325 | Bromodomain adjacent to zinc finger domain protein 1A, bromodomain | Domain | |
IPR028942 | WHIM1 domain | Domain | |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily | |
IPR036427 | Bromodomain-like superfamily | Homologous Superfamily |