4UYG
C-Terminal bromodomain of Human BRD2 with I-BET726 (GSK1324726A)
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4uyga_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d4uygb_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
E | d4uyge_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
F | d4uygf_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d4uygc_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d4uygd_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Bromodomain | 8084254 | 4000871 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Bromodomain | e4uygA1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
B | Bromodomain | e4uygB1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
E | Bromodomain | e4uygE1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
F | Bromodomain | e4uygF1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
C | Bromodomain | e4uygC1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
D | Bromodomain | e4uygD1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
B | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
E | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
F | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
C | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
D | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR043508 | Brdt, bromodomain, repeat I | Domain | |
IPR027353 | NET domain | Domain | |
IPR043509 | Brdt, bromodomain, repeat II | Domain | |
IPR018359 | Bromodomain, conserved site | Conserved Site | |
IPR001487 | Bromodomain | Domain | |
IPR036427 | Bromodomain-like superfamily | Homologous Superfamily | |
IPR050935 | Bromodomain-containing chromatin reader | Family | |
IPR038336 | NET domain superfamily | Homologous Superfamily |