3FST
Crystal Structure of Escherichia coli Methylenetetrahydrofolate Reductase Mutant Phe223Leu at pH 7.4
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth C] | d3fstc_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FAD-linked oxidoreductase | Methylenetetrahydrofolate reductase | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
A | d3fsta_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FAD-linked oxidoreductase | Methylenetetrahydrofolate reductase | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
C [auth E] | d3fste_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FAD-linked oxidoreductase | Methylenetetrahydrofolate reductase | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth C] | SCOP2B Superfamily | FAD-linked oxidoreductase | 8043872 | 3000663 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | FAD-linked oxidoreductase | 8043872 | 3000663 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | FAD-linked oxidoreductase | 8043872 | 3000663 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth C] | MTHFR | e3fstC1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: MTHFR | ECOD (1.6) |
A | MTHFR | e3fstA1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: MTHFR | ECOD (1.6) |
C [auth E] | MTHFR | e3fstE1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: MTHFR | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth C] | 3.20.20.220 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | CATH (4.3.0) | |
A | 3.20.20.220 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | CATH (4.3.0) | |
C [auth E] | 3.20.20.220 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth C], C [auth E] | PF02219 | Methylenetetrahydrofolate reductase (MTHFR) | Methylenetetrahydrofolate reductase | This family includes the 5,10-methylenetetrahydrofolate reductase EC:1.7.99.5 from bacteria and methylenetetrahydrofolate reductase EC: 1.5.1.20 from eukaryotes. The structure for this domain is known [1] to be a TIM barrel. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, B [auth C], C [auth E] | IPR003171 | Methylenetetrahydrofolate reductase-like | Family |
A, B [auth C], C [auth E] | IPR029041 | FAD-linked oxidoreductase-like | Homologous Superfamily |
A, B [auth C], C [auth E] | IPR004620 | 5,10-methylenetetrahydrofolate reductase | Family |