3E0C
Crystal Structure of DNA Damage-Binding protein 1(DDB1)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8052531 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8051194 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | CPSF_A_N | e3e0cA2 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: CPSF_A_N | ECOD (1.6) |
A | MMS1_N_C | e3e0cA4 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: MMS1_N_C | ECOD (1.6) |
A | MMS1_N_N | e3e0cA3 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: MMS1_N_N | ECOD (1.6) |
A | CPSF_A_C | e3e0cA1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: CPSF_A_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.130.10.10 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (4.3.0) |
A | 1.10.150.910 | Mainly Alpha | Orthogonal Bundle | DNA polymerase | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF10433 | RSE1/DDB1/CPSF1 first beta-propeller (Beta-prop_RSE1_1st) | Mono-functional DNA-alkylating methyl methanesulfonate N-term | - | Repeat | |
PF03178 | CPSF A subunit region (CPSF_A) | CPSF A subunit region | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR018846 | RSE1/DDB1/CPSF1, first beta-propeller domain | Domain | |
IPR036322 | WD40-repeat-containing domain superfamily | Homologous Superfamily | |
IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
IPR004871 | Cleavage/polyadenylation specificity factor, A subunit, C-terminal | Domain | |
IPR050358 | RSE1/DDB1/CFT1/CPSF1 | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q16531 | :