3AL4
Crystal structure of the swine-origin A (H1N1)-2009 influenza A virus hemagglutinin (HA) reveals similar antigenicity to that of the 1918 pandemic virus
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Hemagglutinin_1st | e3al4A1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
C | Hemagglutinin_1st | e3al4C1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
E | Hemagglutinin_1st | e3al4E1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
I | Hemagglutinin_1st | e3al4I1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
K | Hemagglutinin_1st | e3al4K1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
G | Hemagglutinin_1st | e3al4G1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | |
IPR000149 | Haemagglutinin, influenzavirus A | Family | |
IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily | |
IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | |
IPR000149 | Haemagglutinin, influenzavirus A | Family | |
IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |