2R4I
CRYSTAL STRUCTURE OF A NTF2-LIKE PROTEIN (CHU_1428) FROM CYTOPHAGA HUTCHINSONII ATCC 33406 AT 1.60 A RESOLUTION
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2r4ia1 | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | CHU142-like | Uncharacterized protein CHU142 | (Cytophaga hutchinsonii ATCC 33406 ) [TaxId: 269798 ], | SCOPe (2.08) |
A | d2r4ia2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Cytophaga hutchinsonii ATCC 33406 ) [TaxId: 269798 ], | SCOPe (2.08) |
B | d2r4ib_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | CHU142-like | Uncharacterized protein CHU142 | (Cytophaga hutchinsonii ATCC 33406 ) [TaxId: 269798 ], | SCOPe (2.08) |
C | d2r4ic_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | CHU142-like | Uncharacterized protein CHU142 | (Cytophaga hutchinsonii ATCC 33406 ) [TaxId: 269798 ], | SCOPe (2.08) |
D | d2r4id_ | Alpha and beta proteins (a+b) | Cystatin-like | NTF2-like | CHU142-like | Uncharacterized protein CHU142 | (Cytophaga hutchinsonii ATCC 33406 ) [TaxId: 269798 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DUF4440 | e2r4iA1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: DUF4440 | ECOD (1.6) |
B | DUF4440 | e2r4iB1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: DUF4440 | ECOD (1.6) |
C | DUF4440 | e2r4iC1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: DUF4440 | ECOD (1.6) |
D | DUF4440 | e2r4iD1 | A: a+b two layers | X: Cystatin-like | H: NTF2-like (From Topology) | T: NTF2-like | F: DUF4440 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.10.450.50 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
B | 3.10.450.50 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
C | 3.10.450.50 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |
D | 3.10.450.50 | Alpha Beta | Roll | Nuclear Transport Factor 2 | Chain: A, | CATH (4.3.0) |