2HI9
Crystal Structure of human native protein C inhibitor
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Serpins | 8070185 | 3001563 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Serpins | 8070184 | 4002658 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Serpins | 8070185 | 3001563 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Serpins | 8070185 | 3001563 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Serpin | e2hi9C1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
A | Serpin | e2hi9A1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
B | Serpin | e2hi9B1 | A: a+b complex topology | X: Serpins (From Topology) | H: Serpins (From Topology) | T: Serpins | F: Serpin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
C | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
A | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
A | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
B | 3.30.497.10 | Alpha Beta | 2-Layer Sandwich | Antithrombin | Chain I, domain 2 | CATH (4.3.0) |
B | 2.30.39.10 | Mainly Beta | Roll | Alpha-1-antitrypsin | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00079 | Serpin (serine protease inhibitor) (Serpin) | Serpin (serine protease inhibitor) | Structure is a multi-domain fold containing a bundle of helices and a beta sandwich. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR023795 | Serpin, conserved site | Conserved Site | |
IPR000215 | Serpin family | Family | |
IPR036186 | Serpin superfamily | Homologous Superfamily | |
IPR023796 | Serpin domain | Domain | |
IPR042178 | Serpin superfamily, domain 1 | Homologous Superfamily | |
IPR042185 | Serpin superfamily, domain 2 | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
P05154 | :