Structure of BC2332: A Protein of Unknown Function from Bacillus cereus
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2auaa1 | Alpha and beta proteins (a+b) | ADP-ribosylation | ADP-ribosylation | BC2332-like | Hypothetical protein BC2332 | (Bacillus cereus ) [TaxId: 1396 ], | SCOPe (2.08) |
A | d2auaa2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Bacillus cereus ) [TaxId: 1396 ], | SCOPe (2.08) |
B | d2auab1 | Alpha and beta proteins (a+b) | ADP-ribosylation | ADP-ribosylation | BC2332-like | Hypothetical protein BC2332 | (Bacillus cereus ) [TaxId: 1396 ], | SCOPe (2.08) |
B | d2auab2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Bacillus cereus ) [TaxId: 1396 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DUF2441 | e2auaA1 | A: a+b complex topology | X: ADP-ribosylation (From Topology) | H: ADP-ribosylation (From Topology) | T: ADP-ribosylation | F: DUF2441 | ECOD (1.6) |
B | DUF2441 | e2auaB1 | A: a+b complex topology | X: ADP-ribosylation (From Topology) | H: ADP-ribosylation (From Topology) | T: ADP-ribosylation | F: DUF2441 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.20.170.10 | Alpha Beta | Alpha-Beta Barrel | ADP-ribosylation fold | ADP-ribosylation domain | CATH (4.3.0) |
A | 1.10.3800.10 | Mainly Alpha | Orthogonal Bundle | ADP-ribosylation fold | ADP-ribosylation domain | CATH (4.3.0) |
B | 3.20.170.10 | Alpha Beta | Alpha-Beta Barrel | ADP-ribosylation fold | ADP-ribosylation domain | CATH (4.3.0) |
B | 1.10.3800.10 | Mainly Alpha | Orthogonal Bundle | ADP-ribosylation fold | ADP-ribosylation domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF10386 | Protein of unknown function (DUF2441) (DUF2441) | Protein of unknown function (DUF2441) | - | Family |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR018840 | Protein of unknown function DUF2441 | Family |