1SWD
APO-CORE-STREPTAVIDIN IN COMPLEX WITH BIOTIN (TWO UNOCCUPIED BINDING SITES) AT PH 4.5
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d1swdb_ | All beta proteins | Streptavidin-like | Avidin/streptavidin | Avidin/streptavidin | Streptavidin | (Streptomyces avidinii ) [TaxId: 1895 ], | SCOPe (2.08) |
C | d1swdc_ | All beta proteins | Streptavidin-like | Avidin/streptavidin | Avidin/streptavidin | Streptavidin | (Streptomyces avidinii ) [TaxId: 1895 ], | SCOPe (2.08) |
A | d1swda_ | All beta proteins | Streptavidin-like | Avidin/streptavidin | Avidin/streptavidin | Streptavidin | (Streptomyces avidinii ) [TaxId: 1895 ], | SCOPe (2.08) |
D | d1swdd_ | All beta proteins | Streptavidin-like | Avidin/streptavidin | Avidin/streptavidin | Streptavidin | (Streptomyces avidinii ) [TaxId: 1895 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Avidin | e1swdB1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
C | Avidin | e1swdC1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
A | Avidin | e1swdA1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
D | Avidin | e1swdD1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.40.128.30 | Mainly Beta | Beta Barrel | Lipocalin | Avidin-like | CATH (4.3.0) |
C | 2.40.128.30 | Mainly Beta | Beta Barrel | Lipocalin | Avidin-like | CATH (4.3.0) |
A | 2.40.128.30 | Mainly Beta | Beta Barrel | Lipocalin | Avidin-like | CATH (4.3.0) |
D | 2.40.128.30 | Mainly Beta | Beta Barrel | Lipocalin | Avidin-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
STREPTAVIDIN | - |