Fitting of EF-Tu and tRNA in the Low Resolution Cryo-EM Map of an EF-Tu Ternary Complex (GDP and Kirromycin) Bound to E. coli 70S Ribosome
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth A] | d1ls2a_ | Low resolution protein structures | Ribosome and ribosomal fragments | Ribosome and ribosomal fragments | Ribosome complexes | 70S ribosome functional complex | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth A] | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056531 | 3002024 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056533 | 3002024 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | Ras-like P-loop GTPases | 8056530 | 3002022 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth A] | GTP_EFTU_D2_1 | e1ls2A1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Alanine racemase-C | F: GTP_EFTU_D2_1 | ECOD (1.6) |
B [auth A] | GTP_EFTU_D3 | e1ls2A2 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: Aminomethyltransferase beta-barrel domain | F: GTP_EFTU_D3 | ECOD (1.6) |
B [auth A] | MnmE_helical_2nd | e1ls2A3 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: MnmE_helical_2nd | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
B [auth A] | PF00009 | Elongation factor Tu GTP binding domain (GTP_EFTU) | Elongation factor Tu GTP binding domain | This domain contains a P-loop motif, also found in several other families such as Pfam:PF00071, Pfam:PF00025 and Pfam:PF00063. Elongation factor Tu consists of three structural domains, this plus two C-terminal beta barrel domains. | Domain |
B [auth A] | PF03143 | Elongation factor Tu C-terminal domain (GTP_EFTU_D3) | Elongation factor Tu C-terminal domain | Elongation factor Tu consists of three structural domains, this is the third domain. This domain adopts a beta barrel structure. This the third domain is involved in binding to both charged tRNA [1] and binding to EF-Ts Pfam:PF00889 [2]. | Domain |
B [auth A] | PF03144 | Elongation factor Tu domain 2 (GTP_EFTU_D2) | Elongation factor Tu domain 2 | Elongation factor Tu consists of three structural domains, this is the second domain. This domain adopts a beta barrel structure. This the second domain is involved in binding to charged tRNA [1]. This domain is also found in other proteins such as e ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth B] | Phenylalanine transfer RNA | - | - | - |
B [auth A] | Elongation Factor Tu |
|