Homo sapiens | 67,827 |
Mus musculus | 8,955 |
synthetic construct | 7,632 |
Escherichia coli | 7,217 |
Severe acute respiratory syndrome coronavirus 2 | 4,589 |
Escherichia coli K-12 | 4,226 |
Rattus norvegicus | 3,985 |
Saccharomyces cerevisiae | 2,950 |
Saccharomyces cerevisiae S288C | 2,259 |
Arabidopsis thaliana | 2,229 |
Bos taurus | 2,216 |
Human immunodeficiency virus 1 | 2,153 |
Mycobacterium tuberculosis H37Rv | 1,692 |
Gallus gallus | 1,577 |
Staphylococcus aureus | 1,508 |
Mycobacterium tuberculosis | 1,491 |
Pseudomonas aeruginosa | 1,454 |
Pseudomonas aeruginosa PAO1 | 1,310 |
Drosophila melanogaster | 1,270 |
Bacillus subtilis | 1,249 |
Tequatrovirus T4 | 1,104 |
Thermus thermophilus HB8 | 1,090 |
Sus scrofa | 898 |
Lama glama | 887 |
Oryctolagus cuniculus | 743 |
Thermotoga maritima | 731 |
Klebsiella pneumoniae | 706 |
Bacillus subtilis subsp. subtilis str. 168 | 692 |
Geobacillus stearothermophilus | 670 |
Danio rerio | 609 |
Aequorea victoria | 605 |
Salmonella enterica subsp. enterica serovar Typhimurium | 582 |
Xenopus laevis | 581 |
Plasmodium falciparum 3D7 | 548 |
Thermus thermophilus | 533 |
Pseudomonas putida | 530 |
Plasmodium falciparum | 524 |
Mycolicibacterium smegmatis MC2 155 | 520 |
Caenorhabditis elegans | 492 |
Thermotoga maritima MSB8 | 471 |
Pyrococcus horikoshii OT3 | 470 |
Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | 446 |
Vibrio cholerae | 389 |
Acinetobacter baumannii | 368 |
Vicugna pacos | 340 |
Saccharolobus solfataricus | 337 |
Thermochaetoides thermophila DSM 1495 | 337 |
Bacteroides thetaiotaomicron VPI-5482 | 335 |
Influenza A virus | 322 |
Pyrococcus furiosus | 317 |
Aquifex aeolicus | 315 |
Streptococcus pneumoniae | 309 |
Saccharolobus solfataricus P2 | 307 |
Trypanosoma brucei | 305 |
Aquifex aeolicus VF5 | 303 |
Archaeoglobus fulgidus | 296 |
Methanocaldococcus jannaschii | 296 |
Escherichia coli O157:H7 | 293 |
Trypanosoma cruzi | 283 |
Physeter catodon | 281 |
Schizosaccharomyces pombe 972h- | 276 |
Bacillus anthracis | 274 |
Haemophilus influenzae | 273 |
Streptococcus pneumoniae TIGR4 | 267 |
Helicobacter pylori | 266 |
unidentified | 264 |
Helicobacter pylori 26695 | 259 |
Macaca mulatta | 256 |
Zika virus | 255 |
Schistosoma mansoni | 253 |
Chlamydomonas reinhardtii | 249 |
Equus caballus | 245 |
Severe acute respiratory syndrome-related coronavirus | 242 |
Streptococcus pyogenes | 242 |
Bacillus cereus | 241 |
Synechocystis sp. PCC 6803 | 238 |
Schizosaccharomyces pombe | 237 |
Agrobacterium fabrum str. C58 | 236 |
Campylobacter jejuni | 235 |
Escherichia coli BL21(DE3) | 235 |
Zea mays | 235 |
Vibrio cholerae O1 biovar El Tor str. N16961 | 231 |
Pyrococcus horikoshii | 230 |
Trypanosoma brucei brucei | 230 |
Streptomyces avidinii | 227 |
Oryza sativa Japonica Group | 226 |
Priestia megaterium | 226 |
Thermus thermophilus HB27 | 226 |
Hepacivirus hominis | 225 |
Clostridium botulinum | 223 |
Toxoplasma gondii | 222 |
uncultured bacterium | 220 |
Staphylococcus aureus subsp. aureus Mu50 | 219 |
Streptomyces coelicolor A3(2) | 218 |
Leishmania major | 217 |
Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | 216 |
Methanocaldococcus jannaschii DSM 2661 | 213 |
Human immunodeficiency virus type 1 BH10 | 211 |
Pseudomonas fluorescens | 210 |
Legionella pneumophila | 206 |
Yersinia pestis | 205 |
Listeria monocytogenes EGD-e | 204 |
Enterococcus faecalis | 203 |
Pyrococcus furiosus DSM 3638 | 203 |
Deinococcus radiodurans R1 = ATCC 13939 = DSM 20539 | 193 |
Dictyostelium discoideum | 193 |
Cereibacter sphaeroides | 177 |
Deinococcus radiodurans | 176 |
Clostridioides difficile | 175 |
Listeria monocytogenes | 174 |
Cricetulus griseus | 173 |
Nostoc sp. PCC 7120 = FACHB-418 | 171 |
Bacteroides thetaiotaomicron | 170 |
Clostridium perfringens | 170 |
Archaeoglobus fulgidus DSM 4304 | 169 |
Streptomyces coelicolor | 169 |
Serratia marcescens | 168 |
Shigella flexneri | 165 |
Methanothermobacter thermautotrophicus str. Delta H | 164 |
Canis lupus familiaris | 162 |
Thermus aquaticus | 162 |
Chikungunya virus | 159 |
Halalkalibacterium halodurans C-125 | 159 |
Thermococcus kodakarensis KOD1 | 159 |
Bacillus cereus ATCC 14579 | 157 |
Thermochaetoides thermophila | 156 |
Mycolicibacterium smegmatis | 155 |
Bacillus amyloliquefaciens | 154 |
Trypanosoma brucei brucei TREU927 | 153 |
Acetivibrio thermocellus | 152 |
Staphylococcus aureus subsp. aureus NCTC 8325 | 149 |
Haemophilus influenzae Rd KW20 | 148 |
Trypanosoma cruzi strain CL Brener | 148 |
Aspergillus fumigatus Af293 | 146 |
Glycine max | 146 |
Synechococcus elongatus PCC 7942 = FACHB-805 | 146 |
Neisseria meningitidis | 145 |
Burkholderia pseudomallei 1710b | 141 |
Methanothermobacter thermautotrophicus | 140 |
Neisseria gonorrhoeae | 139 |
Streptococcus pneumoniae R6 | 135 |
Agrobacterium tumefaciens | 134 |
Aspergillus nidulans FGSC A4 | 134 |
Plasmodium vivax | 134 |
Aspergillus fumigatus | 133 |
Streptomyces lividans | 133 |
Candida albicans | 131 |
Middle East respiratory syndrome-related coronavirus | 131 |
Shewanella oneidensis MR-1 | 131 |
Candida albicans SC5314 | 129 |
enterovirus D68 | 129 |
Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819 | 128 |
Enterococcus faecalis V583 | 128 |
Enterobacter cloacae | 127 |
Synechocystis sp. PCC 6803 substr. Kazusa | 127 |
Escherichia phage RB69 | 126 |
Staphylococcus aureus subsp. aureus COL | 126 |
Thermoplasma acidophilum | 126 |
HIV-1 M:B_HXB2R | 123 |
Corynebacterium glutamicum ATCC 13032 | 122 |
Lactococcus lactis | 122 |
Pseudomonas putida KT2440 | 121 |
Aspergillus oryzae | 119 |
Clostridioides difficile 630 | 119 |
Corynebacterium glutamicum | 119 |
Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 | 119 |
Influenza A virus (A/California/04/2009(H1N1)) | 118 |
Sinorhizobium meliloti 1021 | 118 |
Geobacillus kaustophilus HTA426 | 116 |
Pyrococcus abyssi GE5 | 116 |
Entamoeba histolytica | 115 |
Pseudomonas aeruginosa UCBPP-PA14 | 115 |
Staphylococcus aureus subsp. aureus N315 | 115 |
Arthrobacter globiformis | 114 |
Neisseria meningitidis MC58 | 114 |
Nicotiana tabacum | 114 |
Ricinus communis | 114 |
Acetivibrio thermocellus ATCC 27405 | 113 |
Bombyx mori | 113 |
Aplysia californica | 111 |
Salmonella enterica | 109 |
Escherichia phage T7 | 108 |
dengue virus type 2 | 108 |
Amphitrite ornata | 107 |
Camelus dromedarius | 106 |
Methanosarcina mazei Go1 | 105 |
Burkholderia pseudomallei | 104 |
Halalkalibacterium halodurans | 104 |
Mycobacterium tuberculosis CDC1551 | 104 |
Ovis aries | 104 |
Burkholderia thailandensis E264 | 103 |
Hirudo medicinalis | 101 |
Mycobacteroides abscessus | 100 |
Rhodopseudomonas palustris | 100 |
Aspergillus niger | 99 |
Coxsackievirus A16 | 98 |
Lambdavirus lambda | 98 |
Parengyodontium album | 98 |
Neurospora crassa | 97 |
Nitratidesulfovibrio vulgaris str. Hildenborough | 97 |
Sulfurisphaera tokodaii str. 7 | 97 |
Thermosynechococcus vestitus BP-1 | 97 |
Halorhodospira halophila | 96 |
Streptomyces clavuligerus | 96 |
Corynebacterium diphtheriae | 95 |
Aeropyrum pernix K1 | 94 |
Niallia circulans | 94 |
Burkholderia cenocepacia J2315 | 93 |
Human immunodeficiency virus type 1 (NEW YORK-5 ISOLATE) | 92 |
Solanum lycopersicum | 91 |
metagenome | 91 |
Escherichia coli str. K-12 substr. MG1655 | 90 |
Streptococcus mutans | 90 |
Azotobacter vinelandii | 89 |
Bacteroides fragilis NCTC 9343 | 89 |
Lacticaseibacillus casei | 89 |
Pseudomonas protegens Pf-5 | 89 |
Borreliella burgdorferi B31 | 88 |
Yersinia enterocolitica | 88 |
Hordeum vulgare | 87 |
Medicago truncatula | 87 |
Rhodopseudomonas palustris CGA009 | 87 |
Rhodopseudomonas palustris HaA2 | 87 |
Zymomonas mobilis | 87 |
Enterovirus A71 | 86 |
Alcaligenes faecalis | 85 |
Aspergillus flavus | 85 |
Streptococcus pyogenes serotype M1 | 85 |
Achromobacter xylosoxidans | 84 |
Bacillus licheniformis | 84 |
Rhodnius prolixus | 84 |
Bacillus anthracis str. Ames | 83 |
Brevundimonas diminuta | 83 |
Paraburkholderia xenovorans LB400 | 83 |
Brucella abortus 2308 | 82 |
Enterococcus faecium | 82 |
Amycolatopsis orientalis | 81 |
Stutzerimonas stutzeri | 81 |
Xanthomonas citri pv. citri str. 306 | 81 |
Gloeobacter violaceus PCC 7421 | 80 |
Oryza sativa | 80 |
Caulobacter vibrioides | 79 |
Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | 79 |
Clostridium pasteurianum | 78 |
Meleagris gallopavo | 78 |
Mycobacterium tuberculosis H37Ra | 78 |
Lactiplantibacillus plantarum | 77 |
Methanosarcina mazei | 76 |
Mycobacteroides abscessus ATCC 19977 | 76 |
Yersinia pestis CO92 | 76 |
Phanerodontia chrysosporium | 75 |
Spinacia oleracea | 75 |
African swine fever virus | 74 |
Rhodococcus jostii RHA1 | 74 |
Human immunodeficiency virus type 1 (BRU ISOLATE) | 73 |
Physarum polycephalum | 73 |
Pyrococcus abyssi | 73 |
Staphylococcus aureus subsp. aureus MRSA252 | 73 |
Anopheles gambiae | 72 |
Borreliella burgdorferi | 72 |
Paracoccus denitrificans | 72 |
Porphyromonas gingivalis | 72 |
Kluyveromyces lactis NRRL Y-1140 | 71 |
Streptococcus agalactiae | 71 |
Xanthomonas campestris pv. campestris | 71 |
Xenopus tropicalis | 71 |
Caulobacter vibrioides CB15 | 70 |
Human immunodeficiency virus | 70 |
Plasmodium vivax Sal-1 | 70 |
Streptomyces sp. | 70 |
Triticum aestivum | 70 |
Vibrio cholerae O395 | 70 |
Bacteroides ovatus ATCC 8483 | 69 |
Dickeya chrysanthemi | 69 |
Rattus rattus | 69 |
Saccharomyces cerevisiae YJM789 | 69 |
Severe acute respiratory syndrome coronavirus | 69 |
Streptomyces griseus | 69 |
Bdellovibrio bacteriovorus HD100 | 68 |
Cupriavidus metallidurans CH34 | 68 |
Ebola virus - Mayinga, Zaire, 1976 | 68 |
Human respiratory syncytial virus A2 | 68 |
Trichoderma reesei | 68 |
Achromobacter cycloclastes | 67 |
Acinetobacter baumannii ATCC 19606 = CIP 70.34 = JCM 6841 | 67 |
Cryptosporidium parvum Iowa II | 67 |
DNA molecule | 67 |
Lymnaea stagnalis | 67 |
Rhodococcus erythropolis | 67 |
Stenotrophomonas maltophilia | 67 |
Streptomyces rubiginosus | 67 |
human gammaherpesvirus 4 | 67 |
Escherichia coli CFT073 | 66 |
Francisella tularensis subsp. tularensis SCHU S4 | 66 |
Kluyveromyces lactis | 66 |
Ralstonia solanacearum | 66 |
Sulfurisphaera tokodaii | 66 |
Vibrio harveyi | 66 |
Leishmania mexicana | 65 |
Novosphingobium aromaticivorans DSM 12444 | 65 |
Phocaeicola vulgatus ATCC 8482 | 65 |
Stenotrophomonas maltophilia K279a | 65 |
Streptococcus mutans UA159 | 65 |
Sulfolobus acidocaldarius | 65 |
Vaccinia virus | 65 |
Anadara inaequivalvis | 64 |
Streptococcus sp. 'group G | 64 |
Vibrio vulnificus | 64 |
Aedes aegypti | 63 |
Aeropyrum pernix | 63 |
Lactococcus lactis subsp. lactis Il1403 | 63 |
Thermoactinomyces vulgaris | 63 |
Trichomonas vaginalis | 63 |
Bacillus thuringiensis | 62 |
Cereibacter sphaeroides 2.4.1 | 62 |
Human betaherpesvirus 5 | 62 |
Human spumaretrovirus | 62 |
Nakaseomyces glabratus | 61 |
Piscinibacter sakaiensis | 61 |
Bradyrhizobium diazoefficiens USDA 110 | 60 |
Carboxydothermus hydrogenoformans Z-2901 | 60 |
Chromobacterium violaceum | 60 |
Citrobacter freundii | 60 |
Rhodococcus sp. (in: high G+C Gram-positive bacteria) | 60 |
Salmonella enterica subsp. enterica serovar Typhi | 60 |
Tetrahymena thermophila | 60 |
Thermoplasma acidophilum DSM 1728 | 60 |
unidentified influenza virus | 60 |
Aquarana catesbeiana | 59 |
Caldanaerobacter subterraneus subsp. tengcongensis MB4 | 59 |
Clostridium perfringens ATCC 13124 | 59 |
Cryptococcus neoformans var. grubii H99 | 59 |
Halobacterium salinarum | 59 |
Lederbergvirus P22 | 59 |
Parabacteroides distasonis ATCC 8503 | 59 |
Saccharomyces cerevisiae RM11-1a | 59 |
Vibrio parahaemolyticus | 59 |
Acinetobacter baylyi ADP1 | 58 |
Burkholderia pseudomallei K96243 | 58 |
Mycothermus thermophilus | 58 |
Vaccinia virus WR | 58 |
Klebsiella oxytoca | 57 |
Thaumatococcus daniellii | 57 |
Human poliovirus 1 Mahoney | 56 |
Nitratidesulfovibrio vulgaris | 56 |
Pseudomonas sp. | 56 |
Rhizobium etli CFN 42 | 56 |
Streptomyces venezuelae | 56 |
Thermococcus kodakarensis | 56 |
dengue virus type 3 | 56 |
Apis mellifera | 55 |
Human alphaherpesvirus 1 strain 17 | 55 |
Magnetospirillum gryphiswaldense | 55 |
Monkeypox virus | 55 |
Paracoccus denitrificans PD1222 | 55 |
Solanum tuberosum | 55 |
Thermobifida fusca | 55 |
Toxoplasma gondii ME49 | 55 |
Aspergillus terreus | 54 |
HIV-1 M:B_ARV2/SF2 | 54 |
Hepatitis B virus | 54 |
Mycobacterium marinum M | 54 |
Panus similis | 54 |
Porphyromonas gingivalis W83 | 54 |
Sinorhizobium meliloti | 54 |
Thermobifida fusca YX | 54 |
Xanthomonas campestris pv. campestris str. ATCC 33913 | 54 |
Acanthamoeba polyphaga mimivirus | 53 |
Aliarcobacter butzleri RM4018 | 53 |
Bradyrhizobium japonicum | 53 |
Coxsackievirus B3 | 53 |
Human gammaherpesvirus 8 | 53 |
Leishmania donovani | 53 |
Methanococcus maripaludis | 53 |
Salasvirus phi29 | 53 |
Simian immunodeficiency virus | 53 |
Sphingomonas paucimobilis | 53 |
Streptococcus thermophilus LMG 18311 | 53 |
Bacillus cereus ATCC 10987 | 52 |
Cellvibrio japonicus | 52 |
Escherichia coli UTI89 | 52 |
Klebsiella aerogenes | 52 |
Rous sarcoma virus - Prague C | 52 |
Saccharopolyspora erythraea | 52 |
Staphylococcus aureus subsp. aureus MW2 | 52 |
Bacillus thermoproteolyticus | 51 |
Escherichia phage T4 | 51 |
Fusarium oxysporum | 51 |
Hepatitis C virus (isolate BK) | 51 |
Micromonospora echinospora | 51 |
Plasmodium falciparum FcB1/Columbia | 51 |
Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | 51 |
Sulfolobus acidocaldarius DSM 639 | 51 |
Geobacter sulfurreducens | 50 |
Neisseria gonorrhoeae FA 1090 | 50 |
Nonlabens marinus S1-08 | 50 |
Rhodobacter capsulatus | 50 |
Shewanella oneidensis | 50 |
Streptomyces antibioticus | 50 |
Chromobacterium violaceum ATCC 12472 | 49 |
Clostridium acetobutylicum ATCC 824 | 49 |
Entacmaea quadricolor | 49 |
Hordeum vulgare subsp. vulgare | 49 |
Kitasatospora aureofaciens | 49 |
Neisseria meningitidis serogroup B | 49 |
Nostoc punctiforme PCC 73102 | 49 |
Pisum sativum | 49 |
Vibrio parahaemolyticus RIMD 2210633 | 49 |
Discosoma sp. | 48 |
Henipavirus nipahense | 48 |
Human herpesvirus 4 strain B95-8 | 48 |
Influenza A virus (A/Hong Kong/1/1968(H3N2)) | 48 |
Influenza A virus (A/Puerto Rico/8/1934(H1N1)) | 48 |
Pseudomonas syringae pv. tomato str. DC3000 | 48 |
Cystovirus phi6 | 47 |
Hepatitis C virus isolate HC-J4 | 47 |
Lysobacter enzymogenes | 47 |
Meiothermus taiwanensis | 47 |
Moloney murine leukemia virus | 47 |
Bacteroides fragilis | 46 |
Coxiella burnetii | 46 |
Escherichia coli DH1 | 46 |
Fusarium vanettenii | 46 |
Halobacterium salinarum NRC-1 | 46 |
Human papillomavirus 16 | 46 |
Myxococcus xanthus DK 1622 | 46 |
Schistosoma japonicum | 46 |
Thermoascus aurantiacus | 46 |
Tolypocladium inflatum | 46 |
Geobacillus thermodenitrificans NG80-2 | 45 |
Klebsiella aerogenes KCTC 2190 | 45 |
Methanosarcina acetivorans | 45 |
Spodoptera frugiperda | 45 |
Vibrio vulnificus CMCP6 | 45 |
hepatitis C virus genotype 1a | 45 |
Amanita phalloides | 44 |
Aspergillus oryzae RIB40 | 44 |
Geobacter sulfurreducens PCA | 44 |
Gloeobacter violaceus | 44 |
Lactiplantibacillus plantarum WCFS1 | 44 |
Lobophyllia hemprichii | 44 |
Magnetospirillum gryphiswaldense MSR-1 | 44 |
Plasmodium falciparum NF54 | 44 |
Streptococcus pneumoniae D39 | 44 |
Bacillus anthracis str. Sterne | 43 |
Bordetella bronchiseptica | 43 |
Comamonas testosteroni | 43 |
HIV-1 06TG.HT008 | 43 |
Mesorhizobium japonicum MAFF 303099 | 43 |
Methylorubrum extorquens AM1 | 43 |
Norwalk virus | 43 |
Staphylococcus aureus subsp. aureus USA300 | 43 |
Thermomonospora curvata DSM 43183 | 43 |
Chlamydia trachomatis | 42 |
Cupriavidus necator H16 | 42 |
Escherichia coli BL21 | 42 |
Escherichia phage Lambda | 42 |
Geobacter metallireducens GS-15 | 42 |
Pyrobaculum aerophilum | 42 |
Ruegeria pomeroyi DSS-3 | 42 |
Staphylococcus aureus subsp. aureus str. Newman | 42 |
Staphylococcus epidermidis RP62A | 42 |
human respiratory syncytial virus | 42 |
Aspergillus nidulans | 41 |
Bacillus anthracis str. 'Ames Ancestor | 41 |
Bordetella pertussis | 41 |
Camelidae | 41 |
Cyclocybe aegerita | 41 |
Human T-cell leukemia virus type I | 41 |
Lactococcus cremoris | 41 |
Listeria innocua | 41 |
Mesorhizobium loti | 41 |
Thermococcus onnurineus NA1 | 41 |
Aspergillus fumigatus A1163 | 40 |
Bartonella henselae | 40 |
Human betacoronavirus 2c EMC/2012 | 40 |
Influenza A virus (A/Brevig Mission/1/1918(H1N1)) | 40 |
Influenza B virus | 40 |
Sphingomonas sp. A1 | 40 |
Streptantibioticus cattleyicolor | 40 |
Streptococcus thermophilus | 40 |
Zobellia galactanivorans | 40 |
Burkholderia cepacia | 39 |
Coprinopsis cinerea | 39 |
Cupriavidus pinatubonensis JMP134 | 39 |
Echinophyllia sp. SC22 | 39 |
Helicobacter pylori J99 | 39 |
Hepatitis C virus subtype 1b | 39 |
Lactococcus lactis subsp. lactis | 39 |
Mycobacterium avium 104 | 39 |
Nostoc sp. PCC 7119 | 39 |
Ostrinia furnacalis | 39 |
Photorhabdus laumondii subsp. laumondii TTO1 | 39 |
Punavirus P1 | 39 |
Pyricularia oryzae | 39 |
Rhodospirillum rubrum | 39 |
Scheffersomyces stipitis CBS 6054 | 39 |
Bacillus pumilus | 38 |
Burkholderia multivorans ATCC 17616 | 38 |
Camelus bactrianus | 38 |
Cytophaga hutchinsonii ATCC 33406 | 38 |
Dokdonia eikasta | 38 |
Lassa virus Josiah | 38 |
Myxococcus xanthus | 38 |
Naegleria fowleri | 38 |
Nakaseomyces glabratus CBS 138 | 38 |
Priestia megaterium NBRC 15308 = ATCC 14581 | 38 |
Sorghum bicolor | 38 |
Sphingobium sp. SYK-6 | 38 |
Streptomyces hygroscopicus | 38 |
Actinoplanes teichomyceticus | 37 |
Aeromonas hydrophila | 37 |
Bifidobacterium longum | 37 |
Dickeya dadantii 3937 | 37 |
Dioscoreophyllum cumminsii | 37 |
Entamoeba histolytica HM-1:IMSS | 37 |
Geobacillus kaustophilus | 37 |
Mycolicibacterium thermoresistibile ATCC 19527 | 37 |
Norovirus Hu/1968/US | 37 |
Proteus vulgaris | 37 |
Pseudomonas syringae | 37 |
Sinorhizobium meliloti SM11 | 37 |
Xanthomonas oryzae pv. oryzae KACC 10331 | 37 |
Bacillus sp. PS3 | 36 |
Cellvibrio japonicus Ueda107 | 36 |
Eptatretus burgeri | 36 |
Escherichia coli str. K-12 substr. MC4100 | 36 |
Escherichia phage MS2 | 36 |
Helicobacter pylori G27 | 36 |
Lactococcus cremoris subsp. cremoris MG1363 | 36 |
Leishmania infantum | 36 |
Medicago sativa | 36 |
Mycolicibacterium hassiacum DSM 44199 | 36 |
Neurospora crassa OR74A | 36 |
Thermococcus profundus | 36 |
Yersinia pseudotuberculosis | 36 |
rhinovirus B14 | 36 |
Betula pendula | 35 |
Brucella melitensis bv. 1 str. 16M | 35 |
Catharanthus roseus | 35 |
Desulfitobacterium hafniense DCB-2 | 35 |
Ectopseudomonas mendocina | 35 |
Enterobacteria phage HK620 | 35 |
Mesocricetus auratus | 35 |
Mycobacterium ulcerans Agy99 | 35 |
Paenibacillus polymyxa | 35 |
Zoarces americanus | 35 |
human metapneumovirus | 35 |
Arachis hypogaea | 34 |
Brevibacterium fuscum | 34 |
Cavia porcellus | 34 |
Human alphaherpesvirus 1 | 34 |
Influenza A virus (A/Viet Nam/1203/2004(H5N1)) | 34 |
Murine norovirus 1 | 34 |
Photorhabdus luminescens | 34 |
Proteus mirabilis | 34 |
Rhodothermus marinus | 34 |
Streptomyces castaneoglobisporus | 34 |
Trametes ochracea | 34 |
Trichormus variabilis ATCC 29413 | 34 |
Armoracia rusticana | 33 |
Bacillus sp. (in: firmicutes) | 33 |
Bacteroides uniformis ATCC 8492 | 33 |
Foot-and-mouth disease virus | 33 |
Giardia intestinalis | 33 |
Listeria innocua Clip11262 | 33 |
Magnetococcus marinus MC-1 | 33 |
Rauvolfia serpentina | 33 |
Streptomyces avermitilis MA-4680 = NBRC 14893 | 33 |
Synechococcus elongatus | 33 |
Vibrio alginolyticus | 33 |
Azotobacter vinelandii DJ | 32 |
Chloroflexus aurantiacus J-10-fl | 32 |
Clostridium acetobutylicum | 32 |
Escherichia coli B | 32 |
Escherichia coli str. K-12 substr. W3110 | 32 |
Physcomitrium patens | 32 |
Picosynechococcus sp. PCC 7002 | 32 |
Salmonella enterica subsp. enterica serovar Typhimurium str. 14028S | 32 |
Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | 32 |
Staphylococcus epidermidis | 32 |
Streptococcus suis | 32 |
Streptomyces avermitilis | 32 |
Synechococcus elongatus PCC 6301 | 32 |
Alicyclobacillus acidocaldarius | 31 |
Camelidae mixed library | 31 |
Candidatus Scalindua brodae | 31 |
Cellulomonas fimi | 31 |
Chlorobaculum tepidum | 31 |
Colwellia psychrerythraea 34H | 31 |
Hevea brasiliensis | 31 |
Influenza A virus (A/Luxembourg/43/2009(H1N1)) | 31 |
Leishmania major strain Friedlin | 31 |
Macaca fascicularis | 31 |
Mammarenavirus lassaense | 31 |
Mason-Pfizer monkey virus | 31 |
Paradendryphiella salina | 31 |
Pasteurella multocida | 31 |
Tannerella forsythia | 31 |
Zoogloea ramigera | 31 |
Bacillus anthracis str. A2012 | 30 |
Bacteriophage sp. | 30 |
Betapolyomavirus macacae | 30 |
Bombyx mori cypovirus 1 | 30 |
Calloselasma rhodostoma | 30 |
Corynebacterium diphtheriae NCTC 13129 | 30 |
Cryptosporidium parvum | 30 |
Ebola virus | 30 |
Elizabethkingia meningoseptica | 30 |
Encephalitozoon cuniculi | 30 |
Fusarium graminearum | 30 |
Influenza B virus (B/Memphis/13/2003) | 30 |
Klebsiella pneumoniae subsp. pneumoniae HS11286 | 30 |
Lupinus luteus | 30 |
Nitrosomonas europaea ATCC 19718 | 30 |
Pseudomonas fluorescens Pf0-1 | 30 |
Rattus | 30 |
Serratia sp. FS14 | 30 |
Staphylococcus aureus RF122 | 30 |
Thermoanaerobacterium xylanolyticum LX-11 | 30 |
African swine fever virus BA71V | 29 |
Anas platyrhynchos | 29 |
Ascaris suum | 29 |
Brevibacillus parabrevis | 29 |
Corynebacterium ammoniagenes | 29 |
Cryptococcus neoformans | 29 |
Flavobacterium johnsoniae UW101 | 29 |
Fusobacterium nucleatum subsp. nucleatum ATCC 25586 | 29 |
Human coronavirus 229E | 29 |
Human herpesvirus 5 strain AD169 | 29 |
JC polyomavirus | 29 |
Kribbella flavida DSM 17836 | 29 |
Levilactobacillus brevis | 29 |
Limosilactobacillus reuteri | 29 |
Lucilia cuprina | 29 |
Methanopyrus kandleri | 29 |
Methylosinus trichosporium OB3b | 29 |
Petromyzon marinus | 29 |
Populus trichocarpa | 29 |
Pseudomonas syringae pv. tomato | 29 |
Rhodospirillum rubrum ATCC 11170 | 29 |
Rift Valley fever virus | 29 |
Sphaerobacter thermophilus DSM 20745 | 29 |
Vitis vinifera | 29 |
Acetobacter aceti | 28 |
Bacteroides xylanisolvens XB1A | 28 |
Bordetella bronchiseptica RB50 | 28 |
Chlorobaculum tepidum TLS | 28 |
Cryphonectria parasitica | 28 |
Cryptosporidium hominis | 28 |
Francisella tularensis subsp. tularensis | 28 |
Human alphaherpesvirus 1 strain KOS | 28 |
Leptospira interrogans | 28 |
Loligo vulgaris | 28 |
Oleidesulfovibrio alaskensis G20 | 28 |
Pectobacterium atrosepticum SCRI1043 | 28 |
Saccharophagus degradans 2-40 | 28 |
Thermosynechococcus vestitus | 28 |
Trametes versicolor | 28 |
Amycolatopsis sp. ATCC 39116 | 27 |
Bordetella pertussis Tohama I | 27 |
Bradyrhizobium sp. ORS 375 | 27 |
Canavalia ensiformis | 27 |
Caulobacter vibrioides NA1000 | 27 |
Epstein-Barr virus (strain B95-8) | 27 |
Hepatitis C virus (isolate 1) | 27 |
Marinomonas primoryensis | 27 |
Mediterraneibacter gnavus ATCC 29149 | 27 |
Methylococcus capsulatus str. Bath | 27 |
Nitrosomonas europaea | 27 |
Pleurotus ostreatus | 27 |
Pneumocystis carinii | 27 |
Rotavirus A | 27 |
Ruegeria pomeroyi | 27 |
Staphylococcus epidermidis ATCC 12228 | 27 |
Streptococcus gordonii | 27 |
Streptomyces griseoflavus | 27 |
Tribolium castaneum | 27 |
Azospirillum brasilense | 26 |
Carica papaya | 26 |
Chlamydia trachomatis L2/434/Bu | 26 |
Enterococcus casseliflavus | 26 |
Giardia lamblia ATCC 50803 | 26 |
Human coronavirus OC43 | 26 |
Moesziomyces antarcticus | 26 |
Mycoplasmoides genitalium G37 | 26 |
Nitratidesulfovibrio vulgaris str. 'Miyazaki F | 26 |
Phleum pratense | 26 |
Rhodococcus rhodochrous | 26 |
Salipaludibacillus agaradhaerens | 26 |
Streptomyces fradiae | 26 |
Streptomyces lavendulae | 26 |
Trichoderma reesei RUT C-30 | 26 |
Variovorax paradoxus | 26 |
Xanthomonas citri | 26 |
Aliivibrio fischeri ES114 | 25 |
Autographa californica nucleopolyhedrovirus | 25 |
Caldanaerobacter subterraneus subsp. tengcongensis | 25 |
Candida parapsilosis | 25 |
Clostridium beijerinckii | 25 |
Clostridium perfringens str. 13 | 25 |
Felis catus | 25 |
Haemophilus influenzae 86-028NP | 25 |
Influenza A virus (A/Shanghai/02/2013(H7N9)) | 25 |
Janthinobacterium sp. J3 | 25 |
Lactobacillus acidophilus | 25 |
Listeria monocytogenes serotype 4b str. F2365 | 25 |
Methanosarcina barkeri str. Fusaro | 25 |
Moorella thermoacetica | 25 |
Omphalotus olearius | 25 |
Penaeus vannamei | 25 |
