Structure Determination MethodologyScientific Name of Source OrganismRefinement Resolution (Å)Enzyme Classification NameMembrane Protein Annotation | Harata, K. (1993) Acta Crystallogr D Biol Crystallogr 49: 497-504 Bateman, K.S., Anderson, S., Lu, W., Qasim, M.A., Laskowski Jr., M., James, M.N.G. (2000) Protein Sci 9: 83-94 Released | 2000-01-12 | Method | X-RAY DIFFRACTION 1.9 Å | Chain ID | B [auth I] | Organism | | Macromolecule | OVOMUCOID INHIBITOR |
Bateman, K.S., Anderson, S., Lu, W., Qasim, M.A., Laskowski Jr., M., James, M.N.G. (2000) Protein Sci 9: 83-94 Released | 2000-01-12 | Method | X-RAY DIFFRACTION 1.8 Å | Chain ID | B [auth I] | Organism | | Macromolecule | OVOMUCOID INHIBITOR |
Bateman, K.S., Anderson, S., Lu, W., Qasim, M.A., Laskowski Jr., M., James, M.N. (2000) Protein Sci 9: 83-94 Released | 2000-01-12 | Method | X-RAY DIFFRACTION 1.65 Å | Chain ID | B [auth I] | Organism | | Macromolecule | OVOMUCOID INHIBITOR |
Bateman, K.S., Anderson, S., Lu, W., Qasim, M.A., Laskowski Jr., M., James, M.N.G. (2000) Protein Sci 9: 83-94 Released | 2000-01-12 | Method | X-RAY DIFFRACTION 1.6 Å | Chain ID | B [auth I] | Organism | | Macromolecule | OVOMUCOID INHIBITOR |
Bateman, K.S., Huang, K., Anderson, S., Lu, W., Qasim, M.A., Laskowski Jr., M., James, M.N.G. (2001) J Mol Biology 305: 839-849 Released | 2001-01-31 | Method | X-RAY DIFFRACTION 1.7 Å | Chain ID | B [auth I] | Organism | | Macromolecule | OVOMUCOID |
Bateman, K.S., Huang, K., Anderson, S., Lu, W., Qasim, M.A., Laskowski Jr., M., James, M.N.G. (2001) J Mol Biology 305: 839-849 Released | 2001-01-31 | Method | X-RAY DIFFRACTION 1.65 Å | Chain ID | A [auth I] | Organism | | Macromolecule | OVOMUCOID |
Harata, K. (1993) Acta Crystallogr D Biol Crystallogr 49: 497-504 Howell, P.L. (1995) Acta Crystallogr D Biol Crystallogr 51: 654-662 |