Joint Center for Structural Genomics (JCSG)
(2005) Proteins 58: 971-975
(2006) Proteins 63: 1106-1111
(2008) Proteins 71: 1546-1552
(2005) Proteins 61: 1132-1136
(2005) Proteins 59: 869-874
(2005) Proteins 61: 444-448
(2005) Proteins 60: 797-802
(2005) Proteins 61: 449-453
(2005) Proteins 61: 669-673
(2006) Proteins 65: 249-254
(2006) Proteins 62: 292-296
(2006) Proteins 65: 771-776
(2006) Proteins 64: 808-813
(2006) Proteins 65: 777-782
(2006) Proteins 64: 1083-1090
(2006) Proteins 63: 256-260
(2008) Proteins 71: 1042-1049
(2007) Proteins 68: 418-424
(2006) Proteins 63: 1112-1118
(2010) Acta Crystallogr Sect F Struct Biol Cryst Commun 66: 1230-1236
(2009) Structure 17: 303-313
(2007) Proteins 69: 433-439
(2009) Proteins 74: 1041-1049
(2006) Proteins 65: 527-537