RB5
D-ribose
Created: | 2010-06-21 |
Last modified: | 2020-06-24 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 20 |
Chiral Atom Count | 3 |
Bond Count | 19 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | D-ribose |
Systematic Name (OpenEye OEToolkits) | (2R,3R,4R)-2,3,4,5-tetrahydroxypentanal |
Formula | C5 H10 O5 |
Molecular Weight | 150.13 |
Type | D-SACCHARIDE |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O=CC(O)C(O)C(O)CO |
SMILES | CACTVS | 3.370 | OC[CH](O)[CH](O)[CH](O)C=O |
SMILES | OpenEye OEToolkits | 1.7.0 | C(C(C(C(C=O)O)O)O)O |
Canonical SMILES | CACTVS | 3.370 | OC[C@@H](O)[C@@H](O)[C@@H](O)C=O |
Canonical SMILES | OpenEye OEToolkits | 1.7.0 | C([C@H]([C@H]([C@H](C=O)O)O)O)O |
InChI | InChI | 1.03 | InChI=1S/C5H10O5/c6-1-3(8)5(10)4(9)2-7/h1,3-5,7-10H,2H2/t3-,4+,5-/m0/s1 |
InChIKey | InChI | 1.03 | PYMYPHUHKUWMLA-LMVFSUKVSA-N |
Drug Info: DrugBank
DrugBank ID | DB15073 |
---|---|
Name | Ribose |
Groups | investigational |
Description | Ribose is under investigation in clinical trial NCT01727479 (Ribose and Sport Performance). |
Synonyms |
|
Categories |
|
CAS number | 50-69-1 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 5311110 |
ChEBI | CHEBI:47014 |