R9W
2,3,5,6,7,8-hexahydro-1~{H}-cyclopenta[b]quinolin-9-amine
Created: | 2020-09-21 |
Last modified: | 2020-12-02 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 30 |
Chiral Atom Count | 0 |
Bond Count | 32 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | 2,3,5,6,7,8-hexahydro-1~{H}-cyclopenta[b]quinolin-9-amine |
Systematic Name (OpenEye OEToolkits) | 2,3,5,6,7,8-hexahydro-1~{H}-cyclopenta[b]quinolin-9-amine |
Formula | C12 H16 N2 |
Molecular Weight | 188.269 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | CACTVS | 3.385 | Nc1c2CCCCc2nc3CCCc13 |
SMILES | OpenEye OEToolkits | 2.0.7 | C1CCc2c(c(c3c(n2)CCC3)N)C1 |
Canonical SMILES | CACTVS | 3.385 | Nc1c2CCCCc2nc3CCCc13 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | C1CCc2c(c(c3c(n2)CCC3)N)C1 |
InChI | InChI | 1.03 | InChI=1S/C12H16N2/c13-12-8-4-1-2-6-10(8)14-11-7-3-5-9(11)12/h1-7H2,(H2,13,14) |
InChIKey | InChI | 1.03 | YLUSMKAJIQOXPV-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank ID | DB13668 |
---|---|
Name | Ipidacrine |
Groups | experimental |
Synonyms | Ipidacrine |
Categories |
|
ATC-Code | N06DA05 |
CAS number | 62732-44-9 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL130880 |
PubChem | 604519 |
ChEMBL | CHEMBL130880 |
ChEBI | CHEBI:125612 |