L1P
3-PHOSPHORYL-[1,2-DI-PHYTANYL]GLYCEROL
Created: | 1999-09-22 |
Last modified: | 2021-03-13 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 139 |
Chiral Atom Count | 7 |
Bond Count | 138 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | 3-PHOSPHORYL-[1,2-DI-PHYTANYL]GLYCEROL |
Synonyms | 1,2-DI-1-(3,7,11,15-TETRAMETHYL-HEXADECANE)-SN-GLYCERO-3-PHOSPHATE |
Systematic Name (OpenEye OEToolkits) | [(2S)-2,3-bis[(3R,7R,11R)-3,7,11,15-tetramethylhexadecoxy]propyl] dihydrogen phosphate |
Formula | C43 H89 O6 P |
Molecular Weight | 733.137 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=P(O)(O)OCC(OCCC(CCCC(C)CCCC(C)CCCC(C)C)C)COCCC(C)CCCC(C)CCCC(C)CCCC(C)C |
SMILES | CACTVS | 3.341 | CC(C)CCC[CH](C)CCC[CH](C)CCC[CH](C)CCOC[CH](CO[P](O)(O)=O)OCC[CH](C)CCC[CH](C)CCC[CH](C)CCCC(C)C |
SMILES | OpenEye OEToolkits | 1.5.0 | CC(C)CCCC(C)CCCC(C)CCCC(C)CCOCC(COP(=O)(O)O)OCCC(C)CCCC(C)CCCC(C)CCCC(C)C |
Canonical SMILES | CACTVS | 3.341 | CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@@H](C)CCOC[C@@H](CO[P](O)(O)=O)OCC[C@H](C)CCC[C@H](C)CCC[C@H](C)CCCC(C)C |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CC(C)CCC[C@@H](C)CCC[C@@H](C)CCC[C@@H](C)CCOC[C@@H](COP(=O)(O)O)OCC[C@H](C)CCC[C@H](C)CCC[C@H](C)CCCC(C)C |
InChI | InChI | 1.03 | InChI=1S/C43H89O6P/c1-35(2)17-11-19-37(5)21-13-23-39(7)25-15-27-41(9)29-31-47-33-43(34-49-50(44,45)46)48-32-30-42(10)28-16-26-40(8)24-14-22-38(6)20-12-18-36(3)4/h35-43H,11-34H2,1-10H3,(H2,44,45,46)/t37-,38-,39-,40-,41-,42-,43+/m1/s1 |
InChIKey | InChI | 1.03 | UKQGAMWGTOTQPC-ALOLAALWSA-N |
Drug Info: DrugBank
DrugBank ID | DB03402 |
---|---|
Name | 1,2-Di-1-(3,7,11,15-Tetramethyl-Hexadecane)-Sn-Glycero-3-Phosphate |
Groups | experimental |
Synonyms | 1,2-Di-1-(3,7,11,15-Tetramethyl-Hexadecane)-Sn-Glycero-3-Phosphate |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 448151 |
ChEBI | CHEBI:73131 |