9G0
2'-amino[1,1'-biphenyl]-2,3-diol
Created: | 2018-04-11 |
Last modified: | 2021-01-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 26 |
Chiral Atom Count | 0 |
Bond Count | 27 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | 2'-amino[1,1'-biphenyl]-2,3-diol |
Systematic Name (OpenEye OEToolkits) | 3-(2-aminophenyl)benzene-1,2-diol |
Formula | C12 H11 N O2 |
Molecular Weight | 201.221 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | Nc1c(cccc1)c2cccc(O)c2O |
SMILES | CACTVS | 3.385 | Nc1ccccc1c2cccc(O)c2O |
SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(c(c1)c2cccc(c2O)O)N |
Canonical SMILES | CACTVS | 3.385 | Nc1ccccc1c2cccc(O)c2O |
Canonical SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(c(c1)c2cccc(c2O)O)N |
InChI | InChI | 1.03 | InChI=1S/C12H11NO2/c13-10-6-2-1-4-8(10)9-5-3-7-11(14)12(9)15/h1-7,14-15H,13H2 |
InChIKey | InChI | 1.03 | WPDDFIBFWKUENN-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 441379 |
ChEBI | CHEBI:29010 |