8Q3D
HsNMT1 in complex with both MyrCoA and GNCFSKPR(NH2) inhibitor peptide
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Acyl-CoA N-acyltransferases (Nat) | 8032315 | 3000403 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Acyl-CoA N-acyltransferases (Nat) | 8032317 | 3000403 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Acyl-CoA N-acyltransferases (Nat) | 8032315 | 3000403 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Acyl-CoA N-acyltransferases (Nat) | 8032317 | 3000403 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01233 | Myristoyl-CoA:protein N-myristoyltransferase, N-terminal domain (NMT) | Myristoyl-CoA:protein N-myristoyltransferase, N-terminal domain | The N and C-terminal domains of NMT are structurally similar, each adopting an acyl-CoA N-acyltransferase-like fold. | Domain | |
PF02799 | Myristoyl-CoA:protein N-myristoyltransferase, C-terminal domain (NMT_C) | Myristoyl-CoA:protein N-myristoyltransferase, C-terminal domain | The N and C-terminal domains of NMT are structurally similar, each adopting an acyl-CoA N-acyltransferase-like fold. | Domain | |
PF01233 | Myristoyl-CoA:protein N-myristoyltransferase, N-terminal domain (NMT) | Myristoyl-CoA:protein N-myristoyltransferase, N-terminal domain | The N and C-terminal domains of NMT are structurally similar, each adopting an acyl-CoA N-acyltransferase-like fold. | Domain | |
PF02799 | Myristoyl-CoA:protein N-myristoyltransferase, C-terminal domain (NMT_C) | Myristoyl-CoA:protein N-myristoyltransferase, C-terminal domain | The N and C-terminal domains of NMT are structurally similar, each adopting an acyl-CoA N-acyltransferase-like fold. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR022676 | Glycylpeptide N-tetradecanoyltransferase, N-terminal | Domain | |
IPR016181 | Acyl-CoA N-acyltransferase | Homologous Superfamily | |
IPR022677 | Glycylpeptide N-tetradecanoyltransferase, C-terminal | Domain | |
IPR000903 | Glycylpeptide N-tetradecanoyltransferase | Family | |
IPR022678 | Glycylpeptide N-tetradecanoyltransferase, conserved site | Conserved Site | |
IPR022676 | Glycylpeptide N-tetradecanoyltransferase, N-terminal | Domain | |
IPR016181 | Acyl-CoA N-acyltransferase | Homologous Superfamily | |
IPR022677 | Glycylpeptide N-tetradecanoyltransferase, C-terminal | Domain | |
IPR000903 | Glycylpeptide N-tetradecanoyltransferase | Family | |
IPR022678 | Glycylpeptide N-tetradecanoyltransferase, conserved site | Conserved Site |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
NH2 | AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 | :