8EOG
Structure of the human L-type voltage-gated calcium channel Cav1.2 complexed with L-leucine
External Resource: Annotation
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth K] | F_UNCLASSIFIED | e8eogK2 | A: alpha arrays | X: EF-hand | H: EF-hand-related | T: EF-hand | F: F_UNCLASSIFIED | ECOD (1.6) |
B [auth K] | F_UNCLASSIFIED | e8eogK5 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: F_UNCLASSIFIED | ECOD (1.6) |
B [auth K] | F_UNCLASSIFIED | e8eogK3 | A: extended segments | X: Voltage gated calcium channel IQ domain (From Topology) | H: Voltage gated calcium channel IQ domain (From Topology) | T: Voltage gated calcium channel IQ domain | F: F_UNCLASSIFIED | ECOD (1.6) |
C | F_UNCLASSIFIED | e8eogC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: F_UNCLASSIFIED | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth K] | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth D] | PF08399 | VWA N-terminal (VWA_N) | VWA N-terminal | - | Family |
A [auth D] | PF00092 | von Willebrand factor type A domain (VWA) | von Willebrand factor type A domain | - | Domain |
A [auth D] | PF08473 | Neuronal voltage-dependent calcium channel alpha 2acd (VGCC_alpha2) | Neuronal voltage-dependent calcium channel alpha 2acd | - | Family |
B [auth K] | PF08763 | Voltage gated calcium channel IQ domain (Ca_chan_IQ) | Voltage gated calcium channel IQ domain | Voltage gated calcium channels control cellular calcium entry in response to changes in membrane potential. The isoleucine-glutamine (IQ) motif in the voltage gated calcium channel IQ domain interacts with hydrophobic pockets of Ca2+/calmodulin [1]. ... | Domain |
B [auth K] | PF16905 | Voltage-dependent L-type calcium channel, IQ-associated (GPHH) | Voltage-dependent L-type calcium channel, IQ-associated | - | Family |
B [auth K] | PF08016 | Polycystin cation channel (PKD_channel) | Polycystin cation channel | - | Family |
B [auth K] | PF00520 | Ion transport protein (Ion_trans) | Ion transport protein | - | Family |
PF00625 | Guanylate kinase (Guanylate_kin) | Guanylate kinase | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Ion channel (VIC) superfamily | Voltage-sensitive calcium channel |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Channels: Calcium Ion-Selective | Cav1.2 L-type voltage-gated calcium channel in complex with L-leucine |