7NYM
Mutant V517A - SH3 domain of JNK-interacting Protein 1 (JIP1)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth AAA] | SCOP2B Superfamily | SH3-domain | 8106342 | 3000153 | SCOP2B (2022-06-29) |
D [auth DDD] | SCOP2B Superfamily | SH3-domain | 8106342 | 3000153 | SCOP2B (2022-06-29) |
B [auth BBB] | SCOP2B Superfamily | SH3-domain | 8106342 | 3000153 | SCOP2B (2022-06-29) |
C [auth CCC] | SCOP2B Superfamily | SH3-domain | 8106342 | 3000153 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth AAA] | SH3_1 | e7nymAAA1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
D [auth DDD] | SH3_1 | e7nymDDD1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
B [auth BBB] | SH3_1 | e7nymBBB1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
C [auth CCC] | SH3_1 | e7nymCCC1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | PF14604 | Variant SH3 domain (SH3_9) | Variant SH3 domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | IPR035638 | JIP1, SH3 domain | Domain |
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | IPR036028 | SH3-like domain superfamily | Homologous Superfamily |
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | IPR011993 | PH-like domain superfamily | Homologous Superfamily |
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | IPR047178 | JNK-interacting protein 1 | Family |
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | IPR006020 | PTB/PI domain | Domain |
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | IPR001452 | SH3 domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | Q9UQF2 | :