6LEM
Structure of E. coli beta-glucuronidase complex with C6-nonyl uronic isofagomine
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Glyco_hydro_2_N | e6lemB3 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: Glyco_hydro_2_N | ECOD (1.6) |
B | Glyco_hydro_2 | e6lemB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Glyco_hydro_2 | ECOD (1.6) |
B | Glyco_hydro_2_C | e6lemB2 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Glyco_hydro_2_C | ECOD (1.6) |
A | Glyco_hydro_2_N | e6lemA3 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: Glyco_hydro_2_N | ECOD (1.6) |
A | Glyco_hydro_2 | e6lemA2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Glyco_hydro_2 | ECOD (1.6) |
A | Glyco_hydro_2_C | e6lemA1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Glyco_hydro_2_C | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02836 | Glycosyl hydrolases family 2, TIM barrel domain (Glyco_hydro_2_C) | Glycosyl hydrolases family 2, TIM barrel domain | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities. | Domain | |
PF00703 | Glycosyl hydrolases family 2 (Glyco_hydro_2) | Glycosyl hydrolases family 2 | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities. | Domain | |
PF02837 | Glycosyl hydrolases family 2, sugar binding domain (Glyco_hydro_2_N) | Glycosyl hydrolases family 2, sugar binding domain | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities and has a jelly-roll fold. The domain binds the sugar moiety during the sugar-hydrolysis reaction. | Domain | |
PF02836 | Glycosyl hydrolases family 2, TIM barrel domain (Glyco_hydro_2_C) | Glycosyl hydrolases family 2, TIM barrel domain | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities. | Domain | |
PF00703 | Glycosyl hydrolases family 2 (Glyco_hydro_2) | Glycosyl hydrolases family 2 | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities. | Domain | |
PF02837 | Glycosyl hydrolases family 2, sugar binding domain (Glyco_hydro_2_N) | Glycosyl hydrolases family 2, sugar binding domain | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities and has a jelly-roll fold. The domain binds the sugar moiety during the sugar-hydrolysis reaction. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Beta-D-glucuronidase | ||||
Beta-D-glucuronidase |