Crystal structure of Drosophila neural ectodermal development factor Imp-L1 with Human IGF-I
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | I-set_3 | e6ff3A1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set_3 | ECOD (1.6) |
A | I-set_10 | e6ff3A2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: I-set_10 | ECOD (1.6) |
B | Insulin | e6ff3B1 | A: few secondary structure elements | X: Insulin-like (From Topology) | H: Insulin-like (From Topology) | T: Insulin-like | F: Insulin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.100.10 | Mainly Alpha | Orthogonal Bundle | Insulin-like, subunit E | Insulin-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07679 | Immunoglobulin I-set domain (I-set) | Immunoglobulin I-set domain | Domain | ||
PF00049 | Insulin/IGF/Relaxin family (Insulin) | Insulin/IGF/Relaxin family | Superfamily includes insulins; relaxins; insulin-like growth factor; and bombyxin. All are secreted regulatory hormones. Disulfide rich, all-alpha fold. Alignment includes B chain, linker (which is processed out of the final product), and A chain. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
IPR003598 | Immunoglobulin subtype 2 | Domain | |
IPR051170 | Neural and epithelial cell adhesion domain-containing protein | Family | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR003599 | Immunoglobulin domain subtype | Domain | |
IPR007110 | Immunoglobulin-like domain | Domain | |
IPR013098 | Immunoglobulin I-set | Domain | |
IPR022350 | Insulin-like growth factor IGF-1/2 | Family | |
IPR022353 | Insulin, conserved site | Conserved Site | |
IPR036438 | Insulin-like superfamily | Homologous Superfamily | |
IPR016179 | Insulin-like | Domain | |
IPR022341 | Insulin-like growth factor I | Family | |
IPR022352 | Insulin/IGF/relaxin | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
P05019 | :