6PW1
Cytochrome c Oxidase delta 16
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | COX1 | e6pw1A1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
C | COX1 | e6pw1C1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
D | COX2 | e6pw1D2 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
D | COX2_TM | e6pw1D1 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
B | COX2 | e6pw1B1 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
B | COX2_TM | e6pw1B2 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
D | 1.10.287.90 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (utative) | |
D | 2.60.40.420 | Mainly Beta | Sandwich | Immunoglobulin-like | Cupredoxins - blue copper proteins | CATH (utative) |
B | 1.10.287.90 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (utative) | |
B | 2.60.40.420 | Mainly Beta | Sandwich | Immunoglobulin-like | Cupredoxins - blue copper proteins | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family | |
PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain | |
PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036927 | Cytochrome c oxidase-like, subunit I superfamily | Homologous Superfamily | |
IPR000883 | Cytochrome c oxidase subunit I | Family | |
IPR023615 | Cytochrome c oxidase, subunit I, copper-binding site | Binding Site | |
IPR023616 | Cytochrome c oxidase-like, subunit I domain | Domain | |
IPR033944 | Cytochrome c oxidase subunit I domain | Domain | |
IPR014241 | Cytochrome c oxidase, subunit I bacterial type | Family | |
IPR002429 | Cytochrome c oxidase subunit II-like C-terminal | Domain | |
IPR011759 | Cytochrome C oxidase subunit II, transmembrane domain | Domain | |
IPR036257 | Cytochrome C oxidase subunit II, transmembrane domain superfamily | Homologous Superfamily | |
IPR008972 | Cupredoxin | Homologous Superfamily | |
IPR001505 | Copper centre Cu(A) | Binding Site | |
IPR045187 | Cytochrome c/quinol oxidase subunit II | Family | |
IPR014222 | Cytochrome c oxidase, subunit II | Domain |