5ZW0
Apo-form PigA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5zw0a2 | All alpha proteins | Bromodomain-like | Acyl-CoA dehydrogenase C-terminal domain-like | automated matches | automated matches | (Prodigiosinella confusarubida ) [TaxId: 104623 ], | SCOPe (2.08) |
A | d5zw0a1 | Multi-domain proteins (alpha and beta) | Acyl-CoA dehydrogenase NM domain-like | Acyl-CoA dehydrogenase NM domain-like | automated matches | automated matches | (Prodigiosinella confusarubida ) [TaxId: 104623 ], | SCOPe (2.08) |
B | d5zw0b2 | All alpha proteins | Bromodomain-like | Acyl-CoA dehydrogenase C-terminal domain-like | automated matches | automated matches | (Prodigiosinella confusarubida ) [TaxId: 104623 ], | SCOPe (2.08) |
B | d5zw0b1 | Multi-domain proteins (alpha and beta) | Acyl-CoA dehydrogenase NM domain-like | Acyl-CoA dehydrogenase NM domain-like | automated matches | automated matches | (Prodigiosinella confusarubida ) [TaxId: 104623 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Acyl-CoA_dh_M | e5zw0A2 | A: beta complex topology | X: Acyl-CoA dehydrogenase middle domain-like (From Topology) | H: Acyl-CoA dehydrogenase middle domain-like (From Topology) | T: Acyl-CoA dehydrogenase middle domain-like | F: Acyl-CoA_dh_M | ECOD (1.6) |
A | Acyl-CoA_dh_N | e5zw0A1 | A: alpha arrays | X: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | H: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase N-terminal domain-like | F: Acyl-CoA_dh_N | ECOD (1.6) |
A | Acyl-CoA_dh_1 | e5zw0A3 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: Acyl-CoA_dh_1 | ECOD (1.6) |
B | Acyl-CoA_dh_M | e5zw0B2 | A: beta complex topology | X: Acyl-CoA dehydrogenase middle domain-like (From Topology) | H: Acyl-CoA dehydrogenase middle domain-like (From Topology) | T: Acyl-CoA dehydrogenase middle domain-like | F: Acyl-CoA_dh_M | ECOD (1.6) |
B | Acyl-CoA_dh_N | e5zw0B1 | A: alpha arrays | X: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | H: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase N-terminal domain-like | F: Acyl-CoA_dh_N | ECOD (1.6) |
B | Acyl-CoA_dh_1 | e5zw0B3 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: Acyl-CoA_dh_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.110.10 | Mainly Beta | Beta Barrel | Butyryl-CoA Dehydrogenase, subunit A | domain 2 | CATH (4.3.0) |
A | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
B | 2.40.110.10 | Mainly Beta | Beta Barrel | Butyryl-CoA Dehydrogenase, subunit A | domain 2 | CATH (4.3.0) |
B | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02771 | Acyl-CoA dehydrogenase, N-terminal domain (Acyl-CoA_dh_N) | Acyl-CoA dehydrogenase, N-terminal domain | The N-terminal domain of Acyl-CoA dehydrogenase is an all-alpha domain. | Domain | |
PF02770 | Acyl-CoA dehydrogenase, middle domain (Acyl-CoA_dh_M) | Acyl-CoA dehydrogenase, middle domain | Central domain of Acyl-CoA dehydrogenase has a beta-barrel fold. | Domain | |
PF00441 | Acyl-CoA dehydrogenase, C-terminal domain (Acyl-CoA_dh_1) | Acyl-CoA dehydrogenase, C-terminal domain | C-terminal domain of Acyl-CoA dehydrogenase is an all-alpha, four helical up-and-down bundle. | Domain | |
PF08028 | Acyl-CoA dehydrogenase, C-terminal domain (Acyl-CoA_dh_2) | Acyl-CoA dehydrogenase, C-terminal domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
L-prolyl-[peptidyl-carrier protein] dehydrogenase |
| - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009100 | Acyl-CoA dehydrogenase/oxidase, N-terminal and middle domain superfamily | Homologous Superfamily | |
IPR046373 | Acyl-CoA oxidase/dehydrogenase, middle domain superfamily | Homologous Superfamily | |
IPR006091 | Acyl-CoA oxidase/dehydrogenase, middle domain | Domain | |
IPR009075 | Acyl-CoA dehydrogenase/oxidase, C-terminal | Domain | |
IPR036250 | Acyl-CoA dehydrogenase-like, C-terminal | Homologous Superfamily | |
IPR013786 | Acyl-CoA dehydrogenase/oxidase, N-terminal | Domain | |
IPR037069 | Acyl-CoA dehydrogenase/oxidase, N-terminal domain superfamily | Homologous Superfamily |