5O79
Klebsiella pneumoniae OmpK36
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d5o79b_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | automated matches | (Klebsiella pneumoniae ) [TaxId: 573 ], | SCOPe (2.08) |
C | d5o79c_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | automated matches | (Klebsiella pneumoniae ) [TaxId: 573 ], | SCOPe (2.08) |
A | d5o79a_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | automated matches | (Klebsiella pneumoniae ) [TaxId: 573 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Porin_1 | e5o79B1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
C | Porin_1 | e5o79C1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
A | Porin_1 | e5o79A1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (utative) |
C | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (utative) |
A | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00267 | Gram-negative porin (Porin_1) | Gram-negative porin | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
OmpK36 |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050298 | Gram-negative bacterial outer membrane porin | Family | |
IPR023614 | Porin domain superfamily | Homologous Superfamily | |
IPR001702 | Porin, Gram-negative type | Family | |
IPR013793 | Porin, Gram-negative type, conserved site | Conserved Site | |
IPR001897 | Porin, gammaproteobacterial | Family |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Beta-barrel transmembrane | Trimeric porins (n=16,S=20) | General Bacterial Porin (GBP) |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: BETA-BARREL | Beta-Barrel Membrane Proteins: Porins and Relatives | OmpK36 (OmpC) |