5I2R
CRYSTAL STRUCTURE OF HUMAN PHOSPHODIESTERASE 10 IN COMPLEX WITH C2(=NN(c1cccc(c1)OC(F)(F)F)C=CC2=O)c3ccnn3c4ccccc4, micromolar IC50=0.019462
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5i2ra_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d5i2rc_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d5i2rd1 | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d5i2rd2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d5i2rb_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PDEase_I | e5i2rA1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
C | PDEase_I | e5i2rC1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
D | PDEase_I | e5i2rD1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
B | PDEase_I | e5i2rB1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
C | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
D | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
B | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR003607 | HD/PDEase domain | Domain | |
IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | Domain | |
IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily | Homologous Superfamily | |
IPR003018 | GAF domain | Domain | |
IPR029016 | GAF-like domain superfamily | Homologous Superfamily | |
IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase | Family | |
IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | Conserved Site |