5E2Z
Crystal structure of H5 hemagglutinin Q226L mutant from the influenza virus A/duck/Egypt/10185SS/2010 (H5N1) with LSTa
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth C] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087796 | 3001342 | SCOP2B (2022-06-29) |
C [auth A] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087796 | 3001342 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087796 | 3001342 | SCOP2B (2022-06-29) |
D [auth B] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087940 | 3001616 | SCOP2B (2022-06-29) |
B [auth D] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087940 | 3001616 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087940 | 3001616 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth C] | Hemagglutinin_1st | e5e2zC1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
C [auth A] | Hemagglutinin_1st | e5e2zA1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
E | Hemagglutinin_1st | e5e2zE1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
D [auth B] | Hemagglutinin_2nd | e5e2zB1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
B [auth D] | Hemagglutinin_2nd | e5e2zD1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
F | Hemagglutinin_2nd | e5e2zF1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth C] | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
A [auth C] | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
C [auth A] | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
C [auth A] | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
E | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
E | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
D [auth B] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
B [auth D] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
F | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth C], C [auth A], E | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
B [auth D], D [auth B], F | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth C], C [auth A], E | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
A [auth C], C [auth A], E | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
A [auth C], C [auth A], E | IPR000149 | Haemagglutinin, influenzavirus A | Family |
A [auth C], C [auth A], E | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |
B [auth D], D [auth B], F | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
B [auth D], D [auth B], F | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
B [auth D], D [auth B], F | IPR000149 | Haemagglutinin, influenzavirus A | Family |
B [auth D], D [auth B], F | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |