5NC5
Crystal structure of AcrBZ in complex with antibiotic puromycin
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- AMR Gene: CARD Annotation
- AMR Gene Family: CARD Annotation
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | AcrZ-like | 8090988 | 3002474 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | AcrZ-like | 8090988 | 3002474 | SCOP2B (2022-06-29) |
F | SCOP2 Family | AcrZ-like | 8075668 | 4004543 | SCOP2 (2022-06-29) |
F | SCOP2 Superfamily | AcrZ-like | 8090988 | 3002474 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | ACR_tran_4th | e5nc5A1 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
A | ACR_tran_1st | e5nc5A4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
A | ACR_tran_5th | e5nc5A8 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
A | ACR_tran_3rd | e5nc5A3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
A | ACR_tran_6th | e5nc5A2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
A | ACR_tran_2nd | e5nc5A7 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
A | ACR_tran_6th_1 | e5nc5A5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
B | ACR_tran_4th | e5nc5B5 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
B | ACR_tran_1st | e5nc5B8 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
B | ACR_tran_5th | e5nc5B1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
B | ACR_tran_3rd | e5nc5B7 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
B | ACR_tran_6th | e5nc5B6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
B | ACR_tran_2nd | e5nc5B2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
B | ACR_tran_6th_1 | e5nc5B3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
C | ACR_tran_4th | e5nc5C7 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
C | ACR_tran_1st | e5nc5C4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
C | ACR_tran_5th | e5nc5C3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
C | ACR_tran_3rd | e5nc5C6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
C | ACR_tran_6th | e5nc5C2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
C | ACR_tran_2nd | e5nc5C1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
C | ACR_tran_6th_1 | e5nc5C5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
D | Ank_2 | e5nc5D1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Ankyrin repeat (From Topology) | T: Ankyrin repeat | F: Ank_2 | ECOD (1.6) |
E | Ank_2 | e5nc5E1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Ankyrin repeat (From Topology) | T: Ankyrin repeat | F: Ank_2 | ECOD (1.6) |
G | AcrZ | e5nc5G1 | A: extended segments | X: Multidrug efflux pump accessory protein AcrZ (From Topology) | H: Multidrug efflux pump accessory protein AcrZ (From Topology) | T: Multidrug efflux pump accessory protein AcrZ | F: AcrZ | ECOD (1.6) |
H | AcrZ | e5nc5H1 | A: extended segments | X: Multidrug efflux pump accessory protein AcrZ (From Topology) | H: Multidrug efflux pump accessory protein AcrZ (From Topology) | T: Multidrug efflux pump accessory protein AcrZ | F: AcrZ | ECOD (1.6) |
F | AcrZ | e5nc5F1 | A: extended segments | X: Multidrug efflux pump accessory protein AcrZ (From Topology) | H: Multidrug efflux pump accessory protein AcrZ (From Topology) | T: Multidrug efflux pump accessory protein AcrZ | F: AcrZ | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
AMR Gene: CARD Annotation CARD Database Homepage
Chains | Accession | Short Name | Description | Provenance Source (Version) |
---|---|---|---|---|
ARO:3000216 | acrB | Protein subunit of AcrA-AcrB-TolC multidrug efflux complex. AcrB functions as a herterotrimer which forms the inner membrane component and is primarily responsible for substrate recognition and energy transduction by acting as a drug/proton antiporter. | CARD (3.3.0) |
AMR Gene Family: CARD Annotation CARD Database Homepage
Chains | Accession | Gene Family | Drug Class | Resistance Machanism | Provenance Source (Version) |
---|---|---|---|---|---|
ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00873 | AcrB/AcrD/AcrF family (ACR_tran) | AcrB/AcrD/AcrF family | - | Family | |
PF10766 | Multidrug efflux pump-associated protein AcrZ (AcrZ) | Multidrug efflux pump-associated protein AcrZ | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR027463 | Multidrug efflux transporter AcrB TolC docking domain, DN/DC subdomains | Homologous Superfamily | |
IPR001036 | Acriflavin resistance protein | Family | |
IPR004764 | Multidrug resistance protein MdtF-like | Family | |
IPR053730 | Multidrug Efflux Pump Accessory AcrZ | Homologous Superfamily | |
IPR019702 | Multidrug efflux pump accessory protein AcrZ | Family |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Resistance-nodulation-cell division | Hydrophobe/amphiphile efflux-1 family |