4WXH
Carminomycin-4-O-methyltransferase (DnrK) variant (298Ser insert) in complex with S-adenosyl-L-homocysteine (SAH) and aclacinomycin T
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8054283 | 3000118 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Winged helix DNA-binding domain | 8054284 | 3000034 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8054283 | 3000118 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Winged helix DNA-binding domain | 8054284 | 3000034 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Dimerisation2 | e4wxhA1 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: Dimerisation2 | ECOD (1.6) |
A | Methyltransf_11_4 | e4wxhA2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: Methyltransf_11_4 | ECOD (1.6) |
B | Dimerisation2 | e4wxhB2 | A: alpha arrays | X: HTH | H: HTH | T: winged | F: Dimerisation2 | ECOD (1.6) |
B | Methyltransf_11_4 | e4wxhB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: Methyltransf_11_4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
A | 1.10.287.1350 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
A | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
B | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
B | 1.10.287.1350 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
B | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00891 | O-methyltransferase domain (Methyltransf_2) | O-methyltransferase domain | This family includes a range of O-methyltransferases. These enzymes utilise S-adenosyl methionine. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001077 | O-methyltransferase domain | Domain | |
IPR016461 | O-methyltransferase COMT-type | Family | |
IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Homologous Superfamily | |
IPR036388 | Winged helix-like DNA-binding domain superfamily | Homologous Superfamily | |
IPR036390 | Winged helix DNA-binding domain superfamily | Homologous Superfamily |