Crystal structure of hypothetical protein XCC2798 from Xanthomonas campestris, Target EFI-508608
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth D] | d4navd_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | automated matches | automated matches | (Xanthomonas campestris pv. campestris str. ATCC 33913 ) [TaxId: 190485 ], | SCOPe (2.08) |
B [auth A] | d4nava_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | automated matches | automated matches | (Xanthomonas campestris pv. campestris str. ATCC 33913 ) [TaxId: 190485 ], | SCOPe (2.08) |
C [auth B] | d4navb_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | automated matches | automated matches | (Xanthomonas campestris pv. campestris str. ATCC 33913 ) [TaxId: 190485 ], | SCOPe (2.08) |
D [auth C] | d4navc_ | Alpha and beta proteins (a/b) | HAD-like | HAD-like | automated matches | automated matches | (Xanthomonas campestris pv. campestris str. ATCC 33913 ) [TaxId: 190485 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth D] | SCOP2B Superfamily | HAD-like | 8081290 | 3001890 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | HAD-like | 8081290 | 3001890 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2 Family | Phosphatase YrbI-like | 8081289 | 4003238 | SCOP2 (2022-06-29) |
C [auth B] | SCOP2 Superfamily | HAD-like | 8081290 | 3001890 | SCOP2 (2022-06-29) |
D [auth C] | SCOP2B Superfamily | HAD-like | 8081290 | 3001890 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth D] | Hydrolase_3_1 | e4navD1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: Hydrolase_3_1 | ECOD (1.6) |
B [auth A] | Hydrolase_3_1 | e4navA1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: Hydrolase_3_1 | ECOD (1.6) |
C [auth B] | Hydrolase_3_1 | e4navB1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: Hydrolase_3_1 | ECOD (1.6) |
D [auth C] | Hydrolase_3_1 | e4navC1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: Hydrolase_3_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth D] | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
B [auth A] | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
C [auth B] | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
D [auth C] | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth D], B [auth A], C [auth B], D [auth C] | PF08282 | haloacid dehalogenase-like hydrolase (Hydrolase_3) | haloacid dehalogenase-like hydrolase | This family contains haloacid dehalogenase-like hydrolase enzymes. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth D], B [auth A], C [auth B], D [auth C] | IPR050793 | CMP-NeuNAc synthase | Family |
A [auth D], B [auth A], C [auth B], D [auth C] | IPR036412 | HAD-like superfamily | Homologous Superfamily |
A [auth D], B [auth A], C [auth B], D [auth C] | IPR023214 | HAD superfamily | Homologous Superfamily |
A [auth D], B [auth A], C [auth B], D [auth C] | IPR010023 | KdsC family | Family |