Crystal structure of human Fab PGT145, a broadly reactive and potent HIV-1 neutralizing antibody
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A [auth L] | C1-set_4 | e3u1sL2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
A [auth L] | V-set | e3u1sL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
B [auth H] | V-set_8 | e3u1sH4 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
B [auth H] | C1-set_1 | e3u1sH3 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|
A [auth L] | PGT145 mAb, anti-gp120 [HIV-1], broadly neutralizing | L-KAPPA | - | IGKV2-28*01, IGKV2D-28*01, IGKJ1*01, IGKC*01 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202500-0) |
B [auth H] | PGT145 mAb, anti-gp120 [HIV-1], broadly neutralizing | VH-CH1 | - | IGHV1-8*01, IGHV1-8*02, IGHJ6*01, IGHJ6*02, IGHG1*01, IGHG1*02, IGHG1*04 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202500-0) |
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|
A [auth L] | Light Chain | IGKV2 | Kappa | - | SAbDab (2025-01-10) |
B [auth H] | Heavy Chain | IGHV1 | - | - | SAbDab (2025-01-10) |
Protein Modification Annotation