2IFC
The Structure of the Binary Complex of Oxalateacetate with Citrate Synthase from the Thermophilic Archaeon Thermolasma acidophilum
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2ifca_ | All alpha proteins | Citrate synthase | Citrate synthase | Citrate synthase | automated matches | (Thermoplasma acidophilum ) [TaxId: 2303 ], | SCOPe (2.08) |
B | d2ifcb_ | All alpha proteins | Citrate synthase | Citrate synthase | Citrate synthase | automated matches | (Thermoplasma acidophilum ) [TaxId: 2303 ], | SCOPe (2.08) |
C | d2ifcc_ | All alpha proteins | Citrate synthase | Citrate synthase | Citrate synthase | automated matches | (Thermoplasma acidophilum ) [TaxId: 2303 ], | SCOPe (2.08) |
D | d2ifcd_ | All alpha proteins | Citrate synthase | Citrate synthase | Citrate synthase | automated matches | (Thermoplasma acidophilum ) [TaxId: 2303 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Citrate synthase | 8064616 | 3001050 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Citrate synthase | 8064616 | 3001050 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Citrate synthase | 8064616 | 3001050 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Citrate synthase | 8064616 | 3001050 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Citrate_synt | e2ifcA1 | A: alpha complex topology | X: Citrate synthase-like | H: Citrate synthase (From Topology) | T: Citrate synthase | F: Citrate_synt | ECOD (1.6) |
B | Citrate_synt | e2ifcB1 | A: alpha complex topology | X: Citrate synthase-like | H: Citrate synthase (From Topology) | T: Citrate synthase | F: Citrate_synt | ECOD (1.6) |
C | Citrate_synt | e2ifcC1 | A: alpha complex topology | X: Citrate synthase-like | H: Citrate synthase (From Topology) | T: Citrate synthase | F: Citrate_synt | ECOD (1.6) |
D | Citrate_synt | e2ifcD1 | A: alpha complex topology | X: Citrate synthase-like | H: Citrate synthase (From Topology) | T: Citrate synthase | F: Citrate_synt | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.580.10 | Mainly Alpha | Orthogonal Bundle | Citrate Synthase | domain 1 | CATH (4.3.0) |
A | 1.10.230.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450-Terp | domain 2 | CATH (4.3.0) |
B | 1.10.580.10 | Mainly Alpha | Orthogonal Bundle | Citrate Synthase | domain 1 | CATH (4.3.0) |
B | 1.10.230.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450-Terp | domain 2 | CATH (4.3.0) |
C | 1.10.580.10 | Mainly Alpha | Orthogonal Bundle | Citrate Synthase | domain 1 | CATH (4.3.0) |
C | 1.10.230.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450-Terp | domain 2 | CATH (4.3.0) |
D | 1.10.580.10 | Mainly Alpha | Orthogonal Bundle | Citrate Synthase | domain 1 | CATH (4.3.0) |
D | 1.10.230.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450-Terp | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Citrate Synthase |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR054926 | Citrate synthase family | Family | |
IPR024176 | Citrate synthase, bacterial-type | Family | |
IPR036969 | Citrate synthase superfamily | Homologous Superfamily | |
IPR011278 | 2-methylcitrate synthase/citrate synthase type I | Family | |
IPR019810 | Citrate synthase active site | Active Site | |
IPR016143 | Citrate synthase-like, small alpha subdomain | Homologous Superfamily | |
IPR002020 | Citrate synthase | Family | |
IPR016142 | Citrate synthase-like, large alpha subdomain | Homologous Superfamily |