2B11
Crystal structure of the protein-protein complex between F82W cytochrome c and cytochrome c peroxidase
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2b11a_ | All alpha proteins | Heme-dependent peroxidases | Heme-dependent peroxidases | CCP-like | Cytochrome c peroxidase, CCP | baker's yeast (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) |
C | d2b11c_ | All alpha proteins | Heme-dependent peroxidases | Heme-dependent peroxidases | CCP-like | Cytochrome c peroxidase, CCP | baker's yeast (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) |
D | d2b11d_ | All alpha proteins | Cytochrome c | Cytochrome c | monodomain cytochrome c | Mitochondrial cytochrome c | baker's yeast (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) |
B | d2b11b1 | All alpha proteins | Cytochrome c | Cytochrome c | monodomain cytochrome c | Mitochondrial cytochrome c | baker's yeast (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Heme-dependent peroxidases | 8035554 | 3000844 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Heme-dependent peroxidases | 8035554 | 3000844 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome c | 8036427 | 3000815 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cytochrome c | 8036427 | 3000815 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | peroxidase | e2b11A1 | A: alpha complex topology | X: Heme-dependent peroxidases (From Topology) | H: Heme-dependent peroxidases (From Topology) | T: Heme-dependent peroxidases | F: peroxidase | ECOD (1.6) |
C | peroxidase | e2b11C1 | A: alpha complex topology | X: Heme-dependent peroxidases (From Topology) | H: Heme-dependent peroxidases (From Topology) | T: Heme-dependent peroxidases | F: peroxidase | ECOD (1.6) |
D | Cytochrom_C_1 | e2b11D1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C_1 | ECOD (1.6) |
B | Cytochrom_C_1 | e2b11B1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.520.10 | Mainly Alpha | Orthogonal Bundle | Peroxidase | domain 1 | CATH (4.3.0) |
A | 1.10.420.10 | Mainly Alpha | Orthogonal Bundle | Peroxidase | domain 2 | CATH (4.3.0) |
C | 1.10.520.10 | Mainly Alpha | Orthogonal Bundle | Peroxidase | domain 1 | CATH (4.3.0) |
C | 1.10.420.10 | Mainly Alpha | Orthogonal Bundle | Peroxidase | domain 2 | CATH (4.3.0) |
D | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
B | 1.10.760.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome Bc1 Complex | Chain D, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00141 | Peroxidase (peroxidase) | Peroxidase | - | Domain | |
PF00034 | Cytochrome c (Cytochrom_C) | Cytochrome c | The Pfam entry does not include all Prosite members. The cytochrome 556 and cytochrome c' families are not included. All these are now in a new clan together. The C-terminus of DUF989, Pfam:PF06181, has now been merged into this family. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002016 | Haem peroxidase | Domain | |
IPR019794 | Peroxidase, active site | Active Site | |
IPR010255 | Haem peroxidase superfamily | Homologous Superfamily | |
IPR002207 | Class I peroxidase | Family | |
IPR044831 | Heme-binding peroxidase Ccp1-like | Family | |
IPR019793 | Peroxidases heam-ligand binding site | Binding Site | |
IPR036909 | Cytochrome c-like domain superfamily | Homologous Superfamily | |
IPR009056 | Cytochrome c-like domain | Domain | |
IPR002327 | Cytochrome c, class IA/ IB | Family |