Crystal Structure of PH1915 (APC 5817): A Hypothetical RNA Methyltransferase
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Hypothetical RNA methyltransferase domain (HRMD) | 8024936 | 4002230 | SCOP2 (2022-06-29) |
A | SCOP2 Family | hypothetical RNA methyltransferase | 8024937 | 4003167 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | PUA domain-like | 8037315 | 3001015 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8037316 | 3000118 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | S-adenosyl-L-methionine-dependent methyltransferases | 8037316 | 3000118 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | PUA domain-like | 8037315 | 3001015 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PUA_1 | e2as0A1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: PUA domain | F: PUA_1 | ECOD (1.6) |
A | Methyltransf_11_2 | e2as0A2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: Methyltransf_11_2 | ECOD (1.6) |
B | PUA_1 | e2as0B1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: PUA domain | F: PUA_1 | ECOD (1.6) |
B | Methyltransf_11_2 | e2as0B2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: S-adenosyl-L-methionine-dependent methyltransferases | F: Methyltransf_11_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.130.10 | Mainly Beta | Roll | Archaeosine Trna-guanine Transglycosylase | Chain: A, domain 4 | CATH (4.3.0) |
A | 3.30.750.80 | Alpha Beta | 2-Layer Sandwich | Transcription Regulator spoIIAA | RNA methyltransferase domain (HRMD) like | CATH (4.3.0) |
A | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
B | 2.30.130.10 | Mainly Beta | Roll | Archaeosine Trna-guanine Transglycosylase | Chain: A, domain 4 | CATH (4.3.0) |
B | 3.30.750.80 | Alpha Beta | 2-Layer Sandwich | Transcription Regulator spoIIAA | RNA methyltransferase domain (HRMD) like | CATH (4.3.0) |
B | 3.40.50.150 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Vaccinia Virus protein VP39 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF10672 | S-adenosylmethionine-dependent methyltransferase (Methyltrans_SAM) | S-adenosylmethionine-dependent methyltransferase | - | Family | |
PF17785 | PUA-like domain (PUA_3) | PUA-like domain | This PUA-like domain is found at the N-terminus of SAM-dependent methyltransferases [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
hypothetical protein PH1915 |
|
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR015947 | PUA-like superfamily | Homologous Superfamily | |
IPR002478 | PUA domain | Domain | |
IPR019614 | S-adenosylmethionine-dependent methyltransferase | Domain | |
IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase superfamily | Homologous Superfamily | |
IPR036974 | PUA domain superfamily | Homologous Superfamily | |
IPR041532 | RlmI-like, PUA domain | Domain |