1YTA
Crystal Structure of Oligoribonuclease, the lone essential exoribonuclease in Escherichia coli
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1ytaa1 | Alpha and beta proteins (a/b) | Ribonuclease H-like motif | Ribonuclease H-like | DnaQ-like 3'-5' exonuclease | Oligoribonuclease | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B | d1ytab_ | Alpha and beta proteins (a/b) | Ribonuclease H-like motif | Ribonuclease H-like | DnaQ-like 3'-5' exonuclease | Oligoribonuclease | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
D | d1ytad_ | Alpha and beta proteins (a/b) | Ribonuclease H-like motif | Ribonuclease H-like | DnaQ-like 3'-5' exonuclease | Oligoribonuclease | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d1ytac_ | Alpha and beta proteins (a/b) | Ribonuclease H-like motif | Ribonuclease H-like | DnaQ-like 3'-5' exonuclease | Oligoribonuclease | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Ribonuclease H-like | 8034504 | 3000143 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ribonuclease H-like | 8034504 | 3000143 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ribonuclease H-like | 8034504 | 3000143 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ribonuclease H-like | 8034504 | 3000143 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | RNase_T | e1ytaA1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: RNase_T | ECOD (1.6) |
B | RNase_T | e1ytaB1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: RNase_T | ECOD (1.6) |
D | RNase_T | e1ytaD1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: RNase_T | ECOD (1.6) |
C | RNase_T | e1ytaC1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: RNase_T | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.420.10 | Alpha Beta | 2-Layer Sandwich | Nucleotidyltransferase | domain 5 | CATH (4.3.0) |
B | 3.30.420.10 | Alpha Beta | 2-Layer Sandwich | Nucleotidyltransferase | domain 5 | CATH (4.3.0) |
D | 3.30.420.10 | Alpha Beta | 2-Layer Sandwich | Nucleotidyltransferase | domain 5 | CATH (4.3.0) |
C | 3.30.420.10 | Alpha Beta | 2-Layer Sandwich | Nucleotidyltransferase | domain 5 | CATH (4.3.0) |