1XCC
1-Cys peroxidoxin from Plasmodium Yoelli
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d1xccb_ | Alpha and beta proteins (a/b) | Thioredoxin fold | Thioredoxin-like | Glutathione peroxidase-like | 1-Cys peroxiredoxin | (Plasmodium yoelii ) [TaxId: 5861 ], | SCOPe (2.08) |
C | d1xccc_ | Alpha and beta proteins (a/b) | Thioredoxin fold | Thioredoxin-like | Glutathione peroxidase-like | 1-Cys peroxiredoxin | (Plasmodium yoelii ) [TaxId: 5861 ], | SCOPe (2.08) |
A | d1xcca_ | Alpha and beta proteins (a/b) | Thioredoxin fold | Thioredoxin-like | Glutathione peroxidase-like | 1-Cys peroxiredoxin | (Plasmodium yoelii ) [TaxId: 5861 ], | SCOPe (2.08) |
D | d1xccd_ | Alpha and beta proteins (a/b) | Thioredoxin fold | Thioredoxin-like | Glutathione peroxidase-like | 1-Cys peroxiredoxin | (Plasmodium yoelii ) [TaxId: 5861 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Thioredoxin-like | 8057903 | 3000031 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Thioredoxin-like | 8057903 | 3000031 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Glutathione peroxidase-like | 8057902 | 4000042 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Thioredoxin-like | 8057903 | 3000031 | SCOP2 (2022-06-29) |
D | SCOP2B Superfamily | Thioredoxin-like | 8057903 | 3000031 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | AhpC-TSA_1 | e1xccB1 | A: a+b three layers | X: Thioredoxin-like | H: Thioredoxin-like (From Topology) | T: Thioredoxin-like | F: AhpC-TSA_1 | ECOD (1.6) |
C | AhpC-TSA_1 | e1xccC1 | A: a+b three layers | X: Thioredoxin-like | H: Thioredoxin-like (From Topology) | T: Thioredoxin-like | F: AhpC-TSA_1 | ECOD (1.6) |
A | AhpC-TSA_1 | e1xccA1 | A: a+b three layers | X: Thioredoxin-like | H: Thioredoxin-like (From Topology) | T: Thioredoxin-like | F: AhpC-TSA_1 | ECOD (1.6) |
D | AhpC-TSA_1 | e1xccD1 | A: a+b three layers | X: Thioredoxin-like | H: Thioredoxin-like (From Topology) | T: Thioredoxin-like | F: AhpC-TSA_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.30.10 | Alpha Beta | 3-Layer(aba) Sandwich | Glutaredoxin | Glutaredoxin | CATH (4.3.0) |
B | 3.30.1020.10 | Alpha Beta | 2-Layer Sandwich | Antioxidant, Horf6 | Chain A, domain 2 | CATH (4.3.0) |
C | 3.40.30.10 | Alpha Beta | 3-Layer(aba) Sandwich | Glutaredoxin | Glutaredoxin | CATH (4.3.0) |
C | 3.30.1020.10 | Alpha Beta | 2-Layer Sandwich | Antioxidant, Horf6 | Chain A, domain 2 | CATH (4.3.0) |
A | 3.40.30.10 | Alpha Beta | 3-Layer(aba) Sandwich | Glutaredoxin | Glutaredoxin | CATH (4.3.0) |
A | 3.30.1020.10 | Alpha Beta | 2-Layer Sandwich | Antioxidant, Horf6 | Chain A, domain 2 | CATH (4.3.0) |
D | 3.40.30.10 | Alpha Beta | 3-Layer(aba) Sandwich | Glutaredoxin | Glutaredoxin | CATH (4.3.0) |
D | 3.30.1020.10 | Alpha Beta | 2-Layer Sandwich | Antioxidant, Horf6 | Chain A, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00578 | AhpC/TSA family (AhpC-TSA) | AhpC/TSA family | This family contains proteins related to alkyl hydroperoxide reductase (AhpC) and thiol specific antioxidant (TSA). | Domain | |
PF10417 | C-terminal domain of 1-Cys peroxiredoxin (1-cysPrx_C) | C-terminal domain of 1-Cys peroxiredoxin | This is the C-terminal domain of 1-Cys peroxiredoxin (1-cysPrx), a member of the peroxiredoxin superfamily which protect cells against membrane oxidation through glutathione (GSH)-dependent reduction of phospholipid hydroperoxides to corresponding al ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
1-Cys peroxiredoxin | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR019479 | Peroxiredoxin, C-terminal | Domain | |
IPR024706 | Peroxiredoxin, AhpC-type | Family | |
IPR013766 | Thioredoxin domain | Domain | |
IPR045020 | 1-Cys peroxiredoxin | Family | |
IPR036249 | Thioredoxin-like superfamily | Homologous Superfamily | |
IPR000866 | Alkyl hydroperoxide reductase subunit C/ Thiol specific antioxidant | Domain |