1RJN
The Crystal Structure of MenB (Rv0548c) from Mycobacterium tuberculosis in Complex with the CoA Portion of Naphthoyl CoA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d1rjnb_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | Crotonase-like | Naphthoate synthase MenB | (Mycobacterium tuberculosis ) [TaxId: 1773 ], | SCOPe (2.08) |
C | d1rjnc_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | Crotonase-like | Naphthoate synthase MenB | (Mycobacterium tuberculosis ) [TaxId: 1773 ], | SCOPe (2.08) |
A | d1rjna_ | Alpha and beta proteins (a/b) | ClpP/crotonase | ClpP/crotonase | Crotonase-like | Naphthoate synthase MenB | (Mycobacterium tuberculosis ) [TaxId: 1773 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | ECH_1 | e1rjnB1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
C | ECH_1 | e1rjnC1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
A | ECH_1 | e1rjnA1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: ECH_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
B | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (4.3.0) |
C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
C | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (4.3.0) |
A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
A | 1.10.12.10 | Mainly Alpha | Orthogonal Bundle | Lyase 2-enoyl-coa Hydratase | Chain A, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00378 | Enoyl-CoA hydratase/isomerase (ECH_1) | Enoyl-CoA hydratase/isomerase | This family contains a diverse set of enzymes including: enoyl-CoA hydratase, napthoate synthase, carnitate racemase, 3-hydroxybutyryl-CoA dehydratase and dodecanoyl-CoA delta-isomerase. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001753 | Enoyl-CoA hydratase/isomerase | Family | |
IPR029045 | ClpP/crotonase-like domain superfamily | Homologous Superfamily | |
IPR010198 | 1,4-Dihydroxy-2-naphthoyl-CoA synthase, MenB | Family | |
IPR014748 | Enoyl-CoA hydratase, C-terminal | Homologous Superfamily |