1PP9
Bovine cytochrome bc1 complex with stigmatellin bound
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038258 | 3001831 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038259 | 3001831 | SCOP2B (2022-06-29) |
K [auth N] | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038259 | 3001831 | SCOP2B (2022-06-29) |
K [auth N] | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038258 | 3001831 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8037844 | 3000779 | SCOP2B (2022-06-29) |
T [auth W] | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8037844 | 3000779 | SCOP2B (2022-06-29) |
L [auth O] | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038263 | 3001831 | SCOP2B (2022-06-29) |
L [auth O] | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038260 | 3001831 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038263 | 3001831 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038260 | 3001831 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Transmembrane di-heme cytochromes | 8038265 | 3000517 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038264 | 3000966 | SCOP2B (2022-06-29) |
M [auth P] | SCOP2B Superfamily | Transmembrane di-heme cytochromes | 8038265 | 3000517 | SCOP2B (2022-06-29) |
M [auth P] | SCOP2B Superfamily | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038264 | 3000966 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8038268 | 3000762 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome c | 8038266 | 3000815 | SCOP2B (2022-06-29) |
N [auth Q] | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8038268 | 3000762 | SCOP2B (2022-06-29) |
N [auth Q] | SCOP2B Superfamily | Cytochrome c | 8038266 | 3000815 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ISP transmembrane anchor | 8038269 | 3000753 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ISP domain | 8038267 | 3000233 | SCOP2B (2022-06-29) |
O [auth R] | SCOP2B Superfamily | ISP transmembrane anchor | 8038269 | 3000753 | SCOP2B (2022-06-29) |
O [auth R] | SCOP2B Superfamily | ISP domain | 8038267 | 3000233 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038272 | 3000797 | SCOP2B (2022-06-29) |
P [auth S] | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038272 | 3000797 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038274 | 3000770 | SCOP2B (2022-06-29) |
Q [auth T] | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038274 | 3000770 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038275 | 3000806 | SCOP2B (2022-06-29) |
R [auth U] | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038275 | 3000806 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Peptidase_M16_C | e1pp9A2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
A | Peptidase_M16 | e1pp9A1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
K [auth N] | Peptidase_M16_C | e1pp9N2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
K [auth N] | Peptidase_M16 | e1pp9N1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
J | UCR_UQCRX_QCR9 | e1pp9J1 | A: extended segments | X: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_UQCRX_QCR9 | ECOD (1.6) |
T [auth W] | UCR_UQCRX_QCR9 | e1pp9W1 | A: extended segments | X: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_UQCRX_QCR9 | ECOD (1.6) |
L [auth O] | Peptidase_M16_C | e1pp9O2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
L [auth O] | Peptidase_M16 | e1pp9O1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
B | Peptidase_M16_C | e1pp9B2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
B | Peptidase_M16 | e1pp9B1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
C | Cytochrom_B_C | e1pp9C1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
C | Cytochrome_B | e1pp9C2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
M [auth P] | Cytochrom_B_C | e1pp9P1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
M [auth P] | Cytochrome_B | e1pp9P2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
D | Cytochrom_C1_N | e1pp9D1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
D | Cytochrom_C1_C | e1pp9D2 | A: extended segments | X: cytochrome c1 transmembrane anchor (From Topology) | H: cytochrome c1 transmembrane anchor (From Topology) | T: cytochrome c1 transmembrane anchor | F: Cytochrom_C1_C | ECOD (1.6) |
N [auth Q] | Cytochrom_C1_N | e1pp9Q1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
N [auth Q] | Cytochrom_C1_C | e1pp9Q2 | A: extended segments | X: cytochrome c1 transmembrane anchor (From Topology) | H: cytochrome c1 transmembrane anchor (From Topology) | T: cytochrome c1 transmembrane anchor | F: Cytochrom_C1_C | ECOD (1.6) |
E | Rieske_cytochrome_bc1,Rieske_6 | e1pp9E3 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1,Rieske_6 | ECOD (1.6) |
E | UCR_TM | e1pp9E2 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_TM | ECOD (1.6) |
O [auth R] | Rieske_cytochrome_bc1,Rieske_6 | e1pp9R3 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1,Rieske_6 | ECOD (1.6) |
O [auth R] | UCR_TM | e1pp9R2 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_TM | ECOD (1.6) |
F | UCR_14kD | e1pp9F1 | A: alpha arrays | X: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_14kD | ECOD (1.6) |
P [auth S] | UCR_14kD | e1pp9S1 | A: alpha arrays | X: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_14kD | ECOD (1.6) |
G | UcrQ | e1pp9G1 | A: extended segments | X: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UcrQ | ECOD (1.6) |
Q [auth T] | UcrQ | e1pp9T1 | A: extended segments | X: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UcrQ | ECOD (1.6) |
H | UCR_hinge | e1pp9H1 | A: alpha bundles | X: cytochrome bc1 complex 11 kDa protein-like | H: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_hinge | ECOD (1.6) |
R [auth U] | UCR_hinge | e1pp9U1 | A: alpha bundles | X: cytochrome bc1 complex 11 kDa protein-like | H: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_hinge | ECOD (1.6) |
I | Ubiq-Cytc-red_N | e1pp9I1 | A: extended segments | X: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | H: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | T: Ubiquinol-cytochrome c reductase 8 kDa protein | F: Ubiq-Cytc-red_N | ECOD (1.6) |
S [auth V] | Ubiq-Cytc-red_N | e1pp9V1 | A: extended segments | X: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | H: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | T: Ubiquinol-cytochrome c reductase 8 kDa protein | F: Ubiq-Cytc-red_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, K [auth N] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
A, K [auth N] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
J, T [auth W] | PF05365 | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like (UCR_UQCRX_QCR9) | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | - | Family |
B, L [auth O] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
B, L [auth O] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
C, M [auth P] | PF00032 | Cytochrome b(C-terminal)/b6/petD (Cytochrom_B_C) | Cytochrome b(C-terminal)/b6/petD | - | Domain |
C, M [auth P] | PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | - | Domain |
D, N [auth Q] | PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family |
E, O [auth R] | PF02921 | Ubiquinol cytochrome reductase transmembrane region (UCR_TM) | Ubiquinol cytochrome reductase transmembrane region | - | Family |
E, O [auth R] | PF00355 | Rieske [2Fe-2S] domain (Rieske) | Rieske [2Fe-2S] domain | The rieske domain has a [2Fe-2S] centre. Two conserved cysteines coordinate one Fe ion, while the other Fe ion is coordinated by two conserved histidines. In hyperthermophilic archaea there is a SKTPCX(2-3)C motif at the C-terminus. The cysteines in ... | Domain |
G, Q [auth T] | PF02939 | UcrQ family (UcrQ) | UcrQ family | - | Family |
H, R [auth U] | PF02320 | Ubiquinol-cytochrome C reductase hinge protein (UCR_hinge) | Ubiquinol-cytochrome C reductase hinge protein | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Electron transport chain complex III (bc1 and b6f) superfamily | Cytochrome bc1 and b6f complexes |